Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Tropius |
Category | Fruit Pokémon |
Types | |
Abilities | Chlorophyll Solar Power |
Hidden Ability | Harvest |
Height | 2 m (6'7") |
Weight | 100 kg (220.5 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Monster
Grass |
Details
Catch Rate | 200 |
Evo Stage | 2 |
Hatch Cycles | 25 |
Base Friendship | 70 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 161 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Tropius |
Moves (Level Up)
Level | Move |
---|---|
1 | Leaf Storm |
1 | Leer |
1 | Gust |
1 | Growth |
1 | Razor Leaf |
6 | Sweet Scent |
10 | Stomp |
16 | Magical Leaf |
21 | Whirlwind |
26 | Leaf Tornado |
30 | Natural Gift |
36 | Air Slash |
41 | Body Slam |
46 | Bestow |
50 | Synthesis |
56 | Solar Beam |
61 | Leaf Storm |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Headbutt | |
Slam | |
Razor Wind | |
Leech Seed | |
Nature Power | |
Leaf Storm | |
Synthesis | |
Curse | |
Leaf Blade | |
Dragon Dance | |
Bullet Seed | |
Natural Gift |