Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Cacturne |
Category | Scarecrow Pokémon |
Types | |
Ability | Sand Veil |
Hidden Ability | Water Absorb |
Height | 1.3 m (4'3") |
Weight | 77.4 kg (170.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Grass
Human-Like |
Details
Catch Rate | 60 |
Evo Stage | 2 |
Held Item 2 | Sticky Barb (5%) |
Hatch Cycles | 20 |
Base Friendship | 35 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 166 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Cacnea | ||
Cacturne | Level Up at level 32 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Spiky Shield |
1 | Spiky Shield |
1 | Destiny Bond |
1 | Revenge |
1 | Poison Sting |
1 | Leer |
1 | Absorb |
1 | Growth |
4 | Absorb |
7 | Growth |
10 | Leech Seed |
13 | Sand Attack |
16 | Needle Arm |
19 | Feint Attack |
22 | Ingrain |
26 | Payback |
30 | Spikes |
35 | Sucker Punch |
38 | Pin Missile |
44 | Energy Ball |
49 | Cotton Spore |
54 | Sandstorm |
59 | Destiny Bond |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Grass Whistle | |
Acid | |
Teeter Dance | |
Dynamic Punch | |
Counter | |
Low Kick | |
Smelling Salts | |
Magical Leaf | |
Seed Bomb | |
Nasty Plot | |
Disable | |
Block | |
Worry Seed | |
Switcheroo | |
Fell Stinger (Requires chain breeding) | |
Belch | |
Rototiller |