Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Cacnea |
Category | Cactus Pokémon |
Type | |
Ability | Sand Veil |
Hidden Ability | Water Absorb |
Height | 0.4 m (1'4") |
Weight | 51.3 kg (113.1 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Grass
Human-Like |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Held Item 2 | Sticky Barb (5%) |
Hatch Cycles | 20 |
Base Friendship | 35 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 67 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Cacnea | ||
Cacturne | Level Up at level 32 |
Moves (Level Up)
Level | Move |
---|---|
1 | Poison Sting |
1 | Leer |
4 | Absorb |
7 | Growth |
10 | Leech Seed |
13 | Sand Attack |
16 | Needle Arm |
19 | Feint Attack |
22 | Ingrain |
26 | Payback |
30 | Spikes |
34 | Sucker Punch |
38 | Pin Missile |
42 | Energy Ball |
46 | Cotton Spore |
50 | Sandstorm |
54 | Destiny Bond |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Grass Whistle | |
Acid | |
Teeter Dance | |
Dynamic Punch | |
Counter | |
Low Kick | |
Smelling Salts | |
Magical Leaf | |
Seed Bomb | |
Nasty Plot | |
Disable | |
Block | |
Worry Seed | |
Switcheroo | |
Fell Stinger (Requires chain breeding) | |
Belch | |
Rototiller |