Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Bellossom |
Category | Flower Pokémon |
Type | |
Ability | Chlorophyll |
Hidden Ability | Healer |
Height | 0.4 m (1'4") |
Weight | 5.8 kg (12.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Grass |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 2 | Absorb Bulb (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 221 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Oddish | ||
Gloom | Level Up at level 21 | |
Vileplume | Used Item: Leaf Stone | |
Bellossom | Used Item: Sun Stone |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Magical Leaf |
1 | Magical Leaf |
1 | Leaf Storm |
1 | Leaf Blade |
1 | Mega Drain |
1 | Sweet Scent |
1 | Stun Spore |
1 | Sunny Day |
39 | Quiver Dance |
49 | Petal Blizzard |
59 | Petal Dance |
69 | Leaf Storm |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Razor Leaf | |
Flail | |
Synthesis | |
Charm | |
Ingrain | |
Tickle | |
Teeter Dance | |
Secret Power (Requires chain breeding) | |
Nature Power | |
After You |