Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Furret |
Category | Long Body Pokémon |
Type | |
Abilities | Run Away Keen Eye |
Hidden Ability | Frisk |
Height | 1.8 m (5'11") |
Weight | 32.5 kg (71.7 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 90 |
Evo Stage | 2 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 145 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Sentret | ||
Furret | Level Up at level 15 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Agility |
1 | Agility |
1 | Coil |
1 | Scratch |
1 | Foresight |
1 | Defense Curl |
1 | Quick Attack |
4 | Defense Curl |
7 | Quick Attack |
13 | Fury Swipes |
17 | Helping Hand |
21 | Follow Me |
28 | Slam |
32 | Rest |
36 | Sucker Punch |
42 | Amnesia |
46 | Baton Pass |
50 | Me First |
56 | Hyper Voice |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Double-Edge | |
Pursuit | |
Slash | |
Focus Energy | |
Reversal | |
Trick (Requires chain breeding) | |
Assist | |
Last Resort | |
Charm | |
Covet | |
Natural Gift | |
Iron Tail (Requires chain breeding) | |
Captivate |