Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Meganium |
Category | Herb Pokémon |
Type | |
Ability | Overgrow |
Hidden Ability | Leaf Guard |
Height | 1.8 m (5'11") |
Weight | 100.5 kg (221.6 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Grass |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 236 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Chikorita | ||
Bayleef | Level Up at level 16 | |
Meganium | Level Up at level 32 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Petal Dance |
1 | Petal Dance |
1 | Petal Blizzard |
1 | Tackle |
1 | Growl |
1 | Razor Leaf |
1 | Poison Powder |
6 | Razor Leaf |
9 | Poison Powder |
12 | Synthesis |
18 | Reflect |
22 | Magical Leaf |
26 | Natural Gift |
34 | Sweet Scent |
40 | Light Screen |
46 | Body Slam |
54 | Safeguard |
60 | Aromatherapy |
66 | Solar Beam |
70 | Petal Blizzard |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Frenzy Plant |
Moves (Egg)
Move | Parents |
---|---|
Vine Whip | |
Leech Seed | |
Counter | |
Ancient Power | |
Flail | |
Nature Power | |
Ingrain | |
Grass Whistle | |
Leaf Storm | |
Aromatherapy | |
Wring Out | |
Body Slam | |
Refresh | |
Heal Pulse | |
Grassy Terrain |