Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Bayleef |
Category | Leaf Pokémon |
Type | |
Ability | Overgrow |
Hidden Ability | Leaf Guard |
Height | 1.2 m (3'11") |
Weight | 15.8 kg (34.8 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Grass |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 142 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Chikorita | ||
Bayleef | Level Up at level 16 | |
Meganium | Level Up at level 32 |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
1 | Razor Leaf |
1 | Poison Powder |
6 | Razor Leaf |
9 | Poison Powder |
12 | Synthesis |
18 | Reflect |
22 | Magical Leaf |
26 | Natural Gift |
32 | Sweet Scent |
36 | Light Screen |
40 | Body Slam |
46 | Safeguard |
50 | Aromatherapy |
54 | Solar Beam |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Moves (Egg)
Move | Parents |
---|---|
Vine Whip | |
Leech Seed | |
Counter | |
Ancient Power | |
Flail | |
Nature Power | |
Ingrain | |
Grass Whistle | |
Leaf Storm | |
Aromatherapy | |
Wring Out | |
Body Slam | |
Refresh | |
Heal Pulse | |
Grassy Terrain |