Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Kabutops |
| Category | Shellfish Pokémon |
| Types |
|
| Abilities | Swift Swim Battle Armor |
| Hidden Ability | Weak Armor |
| Height | 1.3 m (4'3") |
| Weight | 40.5 kg (89.3 lbs.) |
| Gender | 88.10% ♂ 11.90% ♀ |
| Egg Groups |
Water 1
Water 3 |
Details
| Catch Rate | 45 |
| Evo Stage | 2 |
| Hatch Cycles | 30 |
| Base Friendship | 70 |
| Exp Growth | Medium-Fast |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 173 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Kabuto | ||
| Kabutops | Level Up at level 40 |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Slash |
| 1 | Slash |
| 1 | Night Slash |
| 1 | Feint |
| 1 | Scratch |
| 1 | Harden |
| 1 | Absorb |
| 1 | Leer |
| 6 | Absorb |
| 11 | Leer |
| 16 | Mud Shot |
| 21 | Sand Attack |
| 26 | Endure |
| 31 | Aqua Jet |
| 36 | Mega Drain |
| 45 | Metal Sound |
| 54 | Ancient Power |
| 63 | Wring Out |
| 72 | Night Slash |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Bubble Beam | |
| Aurora Beam | |
| Rapid Spin | |
| Flail | |
| Knock Off | |
| Confuse Ray | |
| Mud Shot | |
| Icy Wind | |
| Screech | |
| Giga Drain | |
| Foresight | |
| Take Down |

















