Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Koffing |
Category | Poison Gas Pokémon |
Type | |
Ability | Levitate |
Height | 0.6 m (1'12") |
Weight | 1 kg (2.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Amorphous |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Held Item 2 | Smoke Ball (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 68 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Koffing | ||
Weezing | Level Up at level 35 |
Moves (Level Up)
Level | Move |
---|---|
1 | Poison Gas |
1 | Tackle |
4 | Smog |
7 | Smokescreen |
12 | Assurance |
15 | Clear Smog |
18 | Sludge |
23 | Self-Destruct |
26 | Haze |
29 | Gyro Ball |
34 | Sludge Bomb |
37 | Explosion |
40 | Destiny Bond |
42 | Belch |
45 | Memento |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Screech | |
Psywave | |
Psybeam | |
Destiny Bond | |
Pain Split | |
Grudge | |
Spite | |
Curse | |
Stockpile | |
Swallow | |
Spit Up | |
Toxic Spikes (Requires chain breeding) |