Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Graveler |
Category | Rock Pokémon |
Types | |
Abilities | Rock Head Sturdy |
Hidden Ability | Sand Veil |
Description |
Mossy rocks are its favorite food. It can devour a ton a day while crunching loudly. |
Height | 1 m (3'3") |
Weight | 105 kg (231.5 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Held Item 2 | Everstone (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 137 |
Escape Rate | 6 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Graveler (Alola) |
Evolution Chain
Target | Method | |
---|---|---|
Geodude | ||
Graveler | Level Up at level 25 | |
Golem | Trade |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Defense Curl |
1 | Mud Sport |
1 | Rock Polish |
4 | Mud Sport |
6 | Rock Polish |
10 | Rollout |
12 | Magnitude |
16 | Rock Throw |
18 | Smack Down |
22 | Bulldoze |
24 | Self-Destruct |
30 | Stealth Rock |
34 | Rock Blast |
40 | Earthquake |
44 | Explosion |
50 | Double-Edge |
54 | Stone Edge |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Mega Punch | |
Block | |
Hammer Arm | |
Flail | |
Curse | |
Focus Punch | |
Rock Climb | |
Endure (Requires chain breeding) | |
Autotomize | |
Wide Guard |