Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Vileplume |
Category | Flower Pokémon |
Types | |
Ability | Chlorophyll |
Hidden Ability | Effect Spore |
Height | 1.2 m (3'11") |
Weight | 18.6 kg (41.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Grass |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 2 | Absorb Bulb (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Red |
Base Exp | 221 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Oddish | ||
Gloom | Level Up at level 21 | |
Vileplume | Used Item: Leaf Stone | |
Bellossom | Used Item: Sun Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Mega Drain |
1 | Aromatherapy |
1 | Poison Powder |
1 | Stun Spore |
49 | Petal Blizzard |
59 | Petal Dance |
69 | Solar Beam |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Razor Leaf | |
Flail | |
Synthesis | |
Charm | |
Ingrain | |
Tickle | |
Teeter Dance | |
Secret Power (Requires chain breeding) | |
Nature Power | |
After You |