Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Clefairy |
Category | Fairy Pokémon |
Type | |
Abilities | Cute Charm Magic Guard |
Hidden Ability | Friend Guard |
Description |
Its adorable behavior and appearance make it popular with men and women, young and old. Its numbers are few, however. |
Height | 0.6 m (1'12") |
Weight | 7.5 kg (16.5 lbs.) |
Gender | 24.60% ♂ 75.40% ♀ |
Egg Group | Fairy |
Details
Catch Rate | 150 |
Evo Stage | 2 |
Held Item 2 | Moon Stone (5%) |
Hatch Cycles | 10 |
Base Friendship | 140 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Pink |
Base Exp | 113 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Cleffa | ||
Clefairy | Level Up with Friendship | |
Clefable | Used Item: Moon Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Spotlight |
1 | Disarming Voice |
1 | Pound |
1 | Growl |
1 | Encore |
7 | Sing |
10 | Double Slap |
13 | Defense Curl |
16 | Follow Me |
19 | Bestow |
22 | Wake-Up Slap |
25 | Minimize |
28 | Stored Power |
31 | Metronome |
34 | Cosmic Power |
37 | Lucky Chant |
40 | Body Slam |
43 | Moonlight |
46 | Moonblast |
49 | Gravity |
50 | Meteor Mash |
55 | Healing Wish |
58 | After You |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Present (Requires chain breeding) | |
Metronome | |
Amnesia (Requires chain breeding) | |
Belly Drum (Requires chain breeding) | |
Splash | |
Mimic | |
Wish | |
Fake Tears | |
Covet | |
Aromatherapy | |
Stored Power (Requires chain breeding) | |
Tickle (Requires chain breeding) | |
Misty Terrain | |
Heal Pulse |