Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Nidorino |
Category | Poison Pin Pokémon |
Type | |
Abilities | Poison Point Rivalry |
Hidden Ability | Hustle |
Height | 0.9 m (2'11") |
Weight | 19.5 kg (43.0 lbs.) |
Gender | All Male |
Egg Groups |
Monster
Field |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 128 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Nidoran♂ | ||
Nidorino | Level Up at level 16 | |
Nidoking | Used Item: Moon Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Leer |
1 | Peck |
7 | Focus Energy |
9 | Double Kick |
13 | Poison Sting |
20 | Fury Attack |
23 | Horn Attack |
28 | Helping Hand |
35 | Toxic Spikes |
38 | Flatter |
43 | Poison Jab |
50 | Captivate |
58 | Horn Drill |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Counter | |
Disable | |
Supersonic | |
Take Down | |
Amnesia | |
Confusion | |
Beat Up | |
Sucker Punch | |
Head Smash | |
Iron Tail | |
Poison Tail | |
Endure | |
Chip Away | |
Venom Drench |