Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Sandshrew |
Category | Mouse Pokémon |
Type | |
Ability | Sand Veil |
Hidden Ability | Sand Rush |
Description |
It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
Height | 0.6 m (1'12") |
Weight | 12 kg (26.5 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Held Item 2 | Grip Claw (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Yellow |
Base Exp | 60 |
Escape Rate | 9 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Sandshrew (Alola) |
Evolution Chain
Target | Method | |
---|---|---|
Sandshrew | ||
Sandslash | Level Up at level 22 |
Moves (Level Up)
Level | Move |
---|---|
1 | Scratch |
1 | Defense Curl |
3 | Sand Attack |
5 | Poison Sting |
7 | Rollout |
9 | Rapid Spin |
11 | Fury Cutter |
14 | Magnitude |
17 | Swift |
20 | Fury Swipes |
23 | Sand Tomb |
26 | Slash |
30 | Dig |
34 | Gyro Ball |
38 | Swords Dance |
42 | Sandstorm |
46 | Earthquake |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Flail | |
Counter | |
Rapid Spin | |
Metal Claw | |
Crush Claw | |
Night Slash | |
Mud Shot | |
Endure | |
Chip Away | |
Rock Climb | |
Rototiller |