Jump to content
  • Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky

    Details

    Slowpoke Portrait

    See more images
    ID (Decimal)
    90
    ID (Hex, Big Endian)
    0x005A
    ID (Hex, Little Endian)
    5A 00
    Dex Number
    79
    Category
    45
    List Number 1
    85
    List Number 2
    85
    Evolves From
    (None)
    Ability 1
    Oblivious
    Ability 2
    Own Tempo
    Hidden Ability
    Regenerator
    Type 1
    Water
    Type 2
    Psychic
    Is Mega Evolution
    False
    Min Evolve Level
    1

    Moves (Level Up)

    Level Move
    1 Curse
    1 Tackle
    1 Yawn
    5 Growl
    9 Water Gun
    14 Confusion
    19 Disable
    23 Headbutt
    28 Water Pulse
    32 Zen Headbutt
    36 Slack Off
    41 Amnesia
    45 Psychic
    49 Rain Dance
    54 Psych Up
    58 Heal Pulse

    Stats

    Level Experience HP Attack Sp. Attack Defense Sp. Defense Speed
    1 0 45 (+0) 8 (+0) 6 (+0) 8 (+0) 6 (+0) 4 (+0)
    2 16 46 (+1) 9 (+1) 7 (+1) 9 (+1) 7 (+1) 5 (+1)
    3 55 47 (+1) 10 (+1) 9 (+2) 11 (+2) 8 (+1) 6 (+1)
    4 131 48 (+1) 12 (+2) 11 (+2) 13 (+2) 10 (+2) 8 (+2)
    5 256 49 (+1) 13 (+1) 13 (+2) 15 (+2) 11 (+1) 9 (+1)
    6 443 50 (+1) 15 (+2) 15 (+2) 16 (+1) 12 (+1) 10 (+1)
    7 703 51 (+1) 16 (+1) 17 (+2) 18 (+2) 14 (+2) 12 (+2)
    8 1050 52 (+1) 18 (+2) 19 (+2) 20 (+2) 15 (+1) 13 (+1)
    9 1495 53 (+1) 19 (+1) 20 (+1) 22 (+2) 16 (+1) 15 (+2)
    10 2052 54 (+1) 21 (+2) 22 (+2) 24 (+2) 18 (+2) 16 (+1)
    11 2731 55 (+1) 22 (+1) 24 (+2) 25 (+1) 19 (+1) 17 (+1)
    12 3545 56 (+1) 23 (+1) 26 (+2) 27 (+2) 20 (+1) 19 (+2)
    13 4508 57 (+1) 25 (+2) 28 (+2) 29 (+2) 22 (+2) 20 (+1)
    14 5630 58 (+1) 26 (+1) 30 (+2) 31 (+2) 23 (+1) 21 (+1)
    15 6925 59 (+1) 28 (+2) 32 (+2) 33 (+2) 24 (+1) 23 (+2)
    16 8404 60 (+1) 29 (+1) 33 (+1) 34 (+1) 26 (+2) 24 (+1)
    17 10081 61 (+1) 31 (+2) 35 (+2) 36 (+2) 27 (+1) 26 (+2)
    18 11967 62 (+1) 32 (+1) 37 (+2) 38 (+2) 28 (+1) 27 (+1)
    19 14074 63 (+1) 34 (+2) 39 (+2) 40 (+2) 30 (+2) 28 (+1)
    20 16416 64 (+1) 35 (+1) 41 (+2) 42 (+2) 31 (+1) 30 (+2)
    21 19003 65 (+1) 36 (+1) 43 (+2) 43 (+1) 32 (+1) 31 (+1)
    22 21849 66 (+1) 38 (+2) 45 (+2) 45 (+2) 34 (+2) 32 (+1)
    23 24966 67 (+1) 39 (+1) 46 (+1) 47 (+2) 35 (+1) 34 (+2)
    24 28366 68 (+1) 41 (+2) 48 (+2) 49 (+2) 36 (+1) 35 (+1)
    25 32062 69 (+1) 42 (+1) 50 (+2) 51 (+2) 38 (+2) 37 (+2)
    26 36065 70 (+1) 44 (+2) 52 (+2) 52 (+1) 39 (+1) 38 (+1)
    27 40389 71 (+1) 45 (+1) 54 (+2) 54 (+2) 40 (+1) 39 (+1)
    28 45045 72 (+1) 47 (+2) 56 (+2) 56 (+2) 42 (+2) 41 (+2)
    29 50046 73 (+1) 48 (+1) 58 (+2) 58 (+2) 43 (+1) 42 (+1)
    30 55404 75 (+2) 50 (+2) 60 (+2) 60 (+2) 45 (+2) 44 (+2)
    31 61131 76 (+1) 50 (+0) 61 (+1) 60 (+0) 46 (+1) 44 (+0)
    32 67239 76 (+0) 51 (+1) 61 (+0) 61 (+1) 46 (+0) 45 (+1)
    33 73742 76 (+0) 52 (+1) 62 (+1) 62 (+1) 46 (+0) 46 (+1)
    34 80651 77 (+1) 53 (+1) 63 (+1) 63 (+1) 47 (+1) 46 (+0)
    35 87979 78 (+1) 53 (+0) 63 (+0) 63 (+0) 48 (+1) 47 (+1)
    36 95738 78 (+0) 54 (+1) 64 (+1) 64 (+1) 48 (+0) 48 (+1)
    37 103939 79 (+1) 55 (+1) 65 (+1) 65 (+1) 49 (+1) 48 (+0)
    38 112597 80 (+1) 56 (+1) 66 (+1) 66 (+1) 50 (+1) 49 (+1)
    39 121722 80 (+0) 56 (+0) 66 (+0) 66 (+0) 50 (+0) 50 (+1)
    40 131328 81 (+1) 57 (+1) 67 (+1) 67 (+1) 51 (+1) 50 (+0)
    41 141425 82 (+1) 58 (+1) 68 (+1) 68 (+1) 52 (+1) 51 (+1)
    42 152028 82 (+0) 59 (+1) 69 (+1) 69 (+1) 52 (+0) 52 (+1)
    43 163148 83 (+1) 60 (+1) 70 (+1) 70 (+1) 53 (+1) 52 (+0)
    44 174797 83 (+0) 60 (+0) 70 (+0) 70 (+0) 53 (+0) 53 (+1)
    45 186988 84 (+1) 61 (+1) 71 (+1) 71 (+1) 54 (+1) 54 (+1)
    46 199733 85 (+1) 62 (+1) 72 (+1) 72 (+1) 55 (+1) 54 (+0)
    47 213044 85 (+0) 63 (+1) 73 (+1) 73 (+1) 55 (+0) 55 (+1)
    48 226934 86 (+1) 63 (+0) 73 (+0) 73 (+0) 56 (+1) 56 (+1)
    49 241415 87 (+1) 64 (+1) 74 (+1) 74 (+1) 57 (+1) 56 (+0)
    50 256500 87 (+0) 65 (+1) 75 (+1) 75 (+1) 57 (+0) 57 (+1)
    51 272199 88 (+1) 66 (+1) 76 (+1) 76 (+1) 58 (+1) 58 (+1)
    52 288527 89 (+1) 66 (+0) 76 (+0) 76 (+0) 59 (+1) 58 (+0)
    53 305495 89 (+0) 67 (+1) 77 (+1) 77 (+1) 59 (+0) 59 (+1)
    54 323116 90 (+1) 68 (+1) 78 (+1) 78 (+1) 60 (+1) 59 (+0)
    55 341401 91 (+1) 69 (+1) 79 (+1) 79 (+1) 61 (+1) 60 (+1)
    56 360364 91 (+0) 70 (+1) 80 (+1) 80 (+1) 61 (+0) 61 (+1)
    57 380016 92 (+1) 70 (+0) 80 (+0) 80 (+0) 62 (+1) 61 (+0)
    58 400369 92 (+0) 71 (+1) 81 (+1) 81 (+1) 62 (+0) 62 (+1)
    59 421437 93 (+1) 72 (+1) 82 (+1) 82 (+1) 63 (+1) 63 (+1)
    60 443232 94 (+1) 73 (+1) 83 (+1) 83 (+1) 64 (+1) 63 (+0)
    61 465765 94 (+0) 73 (+0) 83 (+0) 83 (+0) 64 (+0) 64 (+1)
    62 489049 95 (+1) 74 (+1) 84 (+1) 84 (+1) 65 (+1) 65 (+1)
    63 513096 96 (+1) 75 (+1) 85 (+1) 85 (+1) 66 (+1) 65 (+0)
    64 537919 96 (+0) 76 (+1) 86 (+1) 86 (+1) 66 (+0) 66 (+1)
    65 563530 97 (+1) 76 (+0) 86 (+0) 86 (+0) 67 (+1) 67 (+1)
    66 589941 98 (+1) 77 (+1) 87 (+1) 87 (+1) 68 (+1) 68 (+1)
    67 617165 98 (+0) 78 (+1) 88 (+1) 88 (+1) 68 (+0) 68 (+0)
    68 645214 99 (+1) 79 (+1) 89 (+1) 89 (+1) 69 (+1) 69 (+1)
    69 674100 99 (+0) 80 (+1) 90 (+1) 90 (+1) 70 (+1) 70 (+1)
    70 703836 100 (+1) 80 (+0) 90 (+0) 90 (+0) 70 (+0) 70 (+0)
    71 734433 101 (+1) 80 (+0) 91 (+1) 90 (+0) 71 (+1) 70 (+0)
    72 765904 101 (+0) 81 (+1) 91 (+0) 91 (+1) 71 (+0) 71 (+1)
    73 798262 102 (+1) 82 (+1) 92 (+1) 92 (+1) 72 (+1) 71 (+0)
    74 831519 103 (+1) 82 (+0) 93 (+1) 93 (+1) 72 (+0) 72 (+1)
    75 865687 104 (+1) 83 (+1) 94 (+1) 94 (+1) 73 (+1) 73 (+1)
    76 900778 105 (+1) 84 (+1) 95 (+1) 95 (+1) 74 (+1) 73 (+0)
    77 936805 106 (+1) 84 (+0) 96 (+1) 96 (+1) 74 (+0) 74 (+1)
    78 973780 106 (+0) 85 (+1) 96 (+0) 96 (+0) 75 (+1) 74 (+0)
    79 1011716 107 (+1) 86 (+1) 97 (+1) 97 (+1) 76 (+1) 75 (+1)
    80 1050624 108 (+1) 86 (+0) 98 (+1) 98 (+1) 76 (+0) 76 (+1)
    81 1090516 109 (+1) 87 (+1) 99 (+1) 99 (+1) 77 (+1) 76 (+0)
    82 1131407 110 (+1) 88 (+1) 100 (+1) 100 (+1) 78 (+1) 77 (+1)
    83 1173306 111 (+1) 88 (+0) 101 (+1) 101 (+1) 78 (+0) 78 (+1)
    84 1216228 112 (+1) 89 (+1) 102 (+1) 102 (+1) 79 (+1) 78 (+0)
    85 1260184 112 (+0) 90 (+1) 102 (+0) 102 (+0) 80 (+1) 79 (+1)
    86 1305186 113 (+1) 91 (+1) 103 (+1) 103 (+1) 81 (+1) 79 (+0)
    87 1351248 114 (+1) 91 (+0) 104 (+1) 104 (+1) 81 (+0) 80 (+1)
    88 1398380 115 (+1) 92 (+1) 105 (+1) 105 (+1) 82 (+1) 81 (+1)
    89 1446596 116 (+1) 93 (+1) 106 (+1) 106 (+1) 83 (+1) 81 (+0)
    90 1495908 117 (+1) 93 (+0) 107 (+1) 107 (+1) 83 (+0) 82 (+1)
    91 1546327 118 (+1) 94 (+1) 108 (+1) 108 (+1) 84 (+1) 83 (+1)
    92 1597867 118 (+0) 95 (+1) 108 (+0) 108 (+0) 85 (+1) 83 (+0)
    93 1650540 119 (+1) 95 (+0) 109 (+1) 109 (+1) 85 (+0) 84 (+1)
    94 1704358 120 (+1) 96 (+1) 110 (+1) 110 (+1) 86 (+1) 84 (+0)
    95 1759333 121 (+1) 97 (+1) 111 (+1) 111 (+1) 87 (+1) 85 (+1)
    96 1815478 122 (+1) 97 (+0) 112 (+1) 112 (+1) 87 (+0) 86 (+1)
    97 1872804 123 (+1) 98 (+1) 113 (+1) 113 (+1) 88 (+1) 86 (+0)
    98 1931325 124 (+1) 99 (+1) 114 (+1) 114 (+1) 89 (+1) 87 (+1)
    99 1991053 125 (+1) 100 (+1) 115 (+1) 115 (+1) 90 (+1) 88 (+1)
    100 2052000 126 (+1) 100 (+0) 115 (+0) 115 (+0) 90 (+0) 88 (+0)


×
×
  • Create New...