Details
- ID
- 253
- Name
- Uproar
- Description
- The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.
- Type
- Normal
- Qualities
- Only DMG
- Category
- Special
- Power
- 90
- Accuracy
- 90
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 159
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Foe (2)
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
84 | Doduo | 29 | ||
85 | Dodrio | 29 | ||
102 | Exeggcute | 1 | ||
163 | Hoothoot | 34 | ||
164 | Noctowl | 39 | ||
193 | Yanma | 27 | ||
271 | Lombre | 32 | ||
288 | Vigoroth | 1, 9 | ||
293 | Whismur | 25 | ||
294 | Loudred | 27 | ||
295 | Exploud | 27 | ||
327 | Spinda | 37 | ||
329 | Vibrava | 40 | ||
330 | Flygon | 40 | ||
358 | Chimecho | 32 | ||
433 | Chingling | 32 | ||
441 | Chatot | 45 | ||
469 | Yanmega | 27 | ||
479 | Rotom | 8 | ||
482 | Azelf | 31 | ||
535 | Tympole | 23 | ||
536 | Palpitoad | 23 | ||
537 | Seismitoad | 23 | ||
550 | Basculin | 3 | ||
554 | Darumaka | 17 | ||
582 | Vanillite | 10 | ||
583 | Vanillish | 1, 10 | ||
584 | Vanilluxe | 1, 10 | ||
641 | Tornadus | 1 | ||
642 | Thundurus | 1 | ||
815 | Rotom (Heat) | 8 | ||
816 | Rotom (Wash) | 8 | ||
817 | Rotom (Frost) | 8 | ||
818 | Rotom (Fan) | 8 | ||
819 | Rotom (Mow) | 8 | ||
826 | Basculin (Blue) | 3 | ||
832 | Tornadus (Therian) | 1 | ||
833 | Thundurus (Therian) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
16 | Pidgey | ||
19 | Rattata | ||
21 | Spearow | ||
50 | Diglett | ||
115 | Kangaskhan | ||
258 | Mudkip | ||
300 | Skitty | ||
309 | Electrike | ||
396 | Starly | ||
519 | Pidove | ||
551 | Sandile | ||
574 | Gothita | ||
731 | Pikipek | ||
960 | Pikachu (Unova) |