Details
- ID
- 425
- Name
- Shadow Sneak
- Description
- The user extends its shadow and attacks the target from behind. This move always goes first.
- Type
- Ghost
- Qualities
- Only DMG
- Category
- Physical
- Power
- 40
- Accuracy
- 40
- PP
- 30
- Priority
- 1
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 103
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
167 | Spinarak | 19 | ||
168 | Ariados | 19 | ||
292 | Shedinja | 21 | ||
302 | Sableye | 16 | ||
352 | Kecleon | 7 | ||
353 | Shuppet | 13 | ||
354 | Banette | 13 | ||
355 | Duskull | 17 | ||
356 | Dusclops | 17 | ||
442 | Spiritomb | 1 | ||
477 | Dusknoir | 17 | ||
487 | Giratina | 19 | ||
658 | Greninja | 23 | ||
679 | Honedge | 20 | ||
680 | Doublade | 20 | ||
681 | Aegislash | 1 | ||
710 | Pumpkaboo | 30 | ||
711 | Gourgeist | 30 | ||
724 | Decidueye | 1 | ||
778 | Mimikyu | 14 | ||
802 | Marshadow | 1 | ||
814 | Giratina (Origin) | 19 | ||
857 | Banette (Mega) | 13 | ||
864 | Aegislash (Blade) | 1 | ||
876 | Pumpkaboo (Small) | 30 | ||
877 | Pumpkaboo (Large) | 30 | ||
878 | Pumpkaboo (Super) | 30 | ||
879 | Gourgeist (Small) | 30 | ||
880 | Gourgeist (Large) | 30 | ||
881 | Gourgeist (Super) | 30 | ||
889 | Sableye (Mega) | 16 | ||
932 | Greninja (Ash) | 23 | ||
933 | Greninja (Active) | 23 | ||
953 | Mimikyu (Busted) | 14 | ||
954 | Mimikyu (Large) | 14 | ||
955 | Mimikyu (*Busted) | 14 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
88 | Grimer | ||
200 | Misdreavus | ||
280 | Ralts | ||
353 | Shuppet | ||
442 | Spiritomb | ||
679 | Honedge |