Details
- ID
- 511
- Name
- Quash
- Description
- The user suppresses the target and makes its move go last.
- Type
- Dark
- Qualities
- Unique Effect
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 15
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 315
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
198 | Murkrow | 65 | ||
302 | Sableye | 44 | ||
430 | Honchkrow | 65 | ||
765 | Oranguru | 11 | ||
889 | Sableye (Mega) | 44 | ||
923 | Persian (Alola) | 1 |
Pokémon Through TM
Dex ID | Icon | Name | Type |
---|---|---|---|
31 | Nidoqueen | ||
34 | Nidoking | ||
99 | Kingler | ||
151 | Mew | ||
198 | Murkrow | ||
199 | Slowking | ||
230 | Kingdra | ||
243 | Raikou | ||
244 | Entei | ||
245 | Suicune | ||
289 | Slaking | ||
302 | Sableye | ||
393 | Piplup | ||
394 | Prinplup | ||
395 | Empoleon | ||
416 | Vespiquen | ||
430 | Honchkrow | ||
442 | Spiritomb | ||
493 | Arceus | ||
675 | Pangoro | ||
720 | Hoopa | ||
727 | Incineroar | ||
741 | Oricorio | ||
765 | Oranguru | ||
770 | Palossand | ||
771 | Pyukumuku | ||
775 | Komala | ||
806 | Blacephalon | ||
889 | Sableye (Mega) | ||
903 | Hoopa (Unbound) | ||
909 | Oricorio (Pom-Pom) | ||
910 | Oricorio (Pa’u) | ||
911 | Oricorio (Sensu) | ||
914 | Rattata (Alola) | ||
915 | Raticate (Alola) | ||
916 | Raticate (Large) | ||
922 | Meowth (Alola) | ||
923 | Persian (Alola) | ||
927 | Grimer (Alola) | ||
928 | Muk (Alola) |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
674 | Pancham |