Details
- ID
- 149
- Name
- Psywave
- Description
- The target is attacked with an odd psychic wave. The attack varies in intensity.
- Type
- Psychic
- Qualities
- Only DMG
- Category
- Special
- Power
- 1
- Accuracy
- 1
- PP
- 15
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 88
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
120 | Staryu | 13 | ||
122 | Mr. Mime | 15 | ||
150 | Mewtwo | 1 | ||
200 | Misdreavus | 1 | ||
325 | Spoink | 7 | ||
326 | Grumpig | 1, 7 | ||
337 | Lunatone | 13 | ||
338 | Solrock | 13 | ||
358 | Chimecho | 16 | ||
380 | Latias | 1 | ||
381 | Latios | 1 | ||
429 | Mismagius | 1 | ||
436 | Bronzor | 15 | ||
437 | Bronzong | 15 | ||
517 | Munna | 1 | ||
561 | Sigilyph | 8 | ||
577 | Solosis | 1 | ||
578 | Duosion | 1 | ||
579 | Reuniclus | 1 | ||
686 | Inkay | 13 | ||
687 | Malamar | 13 | ||
779 | Bruxish | 25 | ||
786 | Tapu Lele | 8 | ||
793 | Nihilego | 13 | ||
851 | Mewtwo (Mega X) | 1 | ||
852 | Mewtwo (Mega Y) | 1 | ||
874 | Latios (Mega) | 1 | ||
875 | Latias (Mega) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
92 | Gastly | ||
109 | Koffing |