Details
- ID
- 316
- Name
- Odor Sleuth
- Description
- Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.
- Type
- Normal
- Qualities
- No DMG -> Inflict Status
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 40
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Detect
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 113
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
58 | Growlithe | 10 | ||
59 | Arcanine | 1 | ||
203 | Girafarig | 5 | ||
220 | Swinub | 1 | ||
221 | Piloswine | 1 | ||
228 | Houndour | 20 | ||
229 | Houndoom | 20 | ||
231 | Phanpy | 1 | ||
261 | Poochyena | 13 | ||
262 | Mightyena | 13 | ||
263 | Zigzagoon | 13 | ||
264 | Linoone | 13 | ||
309 | Electrike | 16 | ||
310 | Manectric | 16 | ||
325 | Spoink | 10 | ||
326 | Grumpig | 1, 10 | ||
446 | Munchlax | 1 | ||
473 | Mamoswine | 1 | ||
498 | Tepig | 9 | ||
499 | Pignite | 1, 9 | ||
500 | Emboar | 1, 9 | ||
506 | Lillipup | 5 | ||
507 | Herdier | 1, 5 | ||
508 | Stoutland | 1, 5 | ||
527 | Woobat | 4 | ||
528 | Swoobat | 1, 4 | ||
631 | Heatmor | 6 | ||
659 | Bunnelby | 25 | ||
660 | Diggersby | 27 | ||
676 | Furfrou | 27 | ||
682 | Spritzee | 8 | ||
683 | Aromatisse | 1, 8 | ||
734 | Yungoos | 13 | ||
735 | Gumshoos | 13 | ||
744 | Rockruff | 18 | ||
745 | Lycanroc | 18 | ||
837 | Furfrou (Heart) | 27 | ||
838 | Furfrou (Star) | 27 | ||
839 | Furfrou (Diamond) | 27 | ||
840 | Furfrou (Debutante) | 27 | ||
841 | Furfrou (Matron) | 27 | ||
842 | Furfrou (Dandy) | 27 | ||
843 | Furfrou (La Reine) | 27 | ||
844 | Furfrou (Kabuki) | 27 | ||
845 | Furfrou (Pharaoh) | 27 | ||
855 | Houndoom (Mega) | 20 | ||
872 | Manectric (Mega) | 16 | ||
912 | Lycanroc (Midnight) | 18 | ||
913 | Lycanroc (Dusk) | 18 | ||
964 | Gumshoos (Large) | 13 | ||
975 | Rockruff (Dusk) | 18 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
52 | Meowth | ||
179 | Mareep | ||
399 | Bidoof | ||
418 | Buizel | ||
585 | Deerling | ||
874 | Latios (Mega) | ||
875 | Latias (Mega) | ||
876 | Pumpkaboo (Small) |