Details
- ID
- 442
- Name
- Iron Head
- Description
- The user slams the target with its steel-hard head. This may also make the target flinch.
- Type
- Steel
- Qualities
- Only DMG
- Category
- Physical
- Power
- 80
- Accuracy
- 80
- PP
- 15
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 30
- Effect
- 31
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
142 | Aerodactyl | 1, 57 | ||
212 | Scizor | 50 | ||
303 | Mawile | 1, 45 | ||
304 | Aron | 22 | ||
305 | Lairon | 22 | ||
306 | Aggron | 22 | ||
379 | Registeel | 43 | ||
410 | Shieldon | 42 | ||
411 | Bastiodon | 51 | ||
485 | Heatran | 1, 65 | ||
589 | Escavalier | 37 | ||
597 | Ferroseed | 43 | ||
598 | Ferrothorn | 46 | ||
624 | Pawniard | 54 | ||
625 | Bisharp | 1, 57 | ||
632 | Durant | 26 | ||
638 | Cobalion | 25 | ||
679 | Honedge | 42 | ||
680 | Doublade | 45 | ||
681 | Aegislash | 1 | ||
772 | Type: Null | 50 | ||
773 | Silvally | 1 | ||
791 | Solgaleo | 7 | ||
797 | Celesteela | 29 | ||
801 | Magearna | 1 | ||
805 | Stakataka | 43 | ||
812 | Wormadam (Trash) | 47 | ||
856 | Aggron (Mega) | 22 | ||
859 | Scizor (Mega) | 50 | ||
861 | Aerodactyl (Mega) | 1, 57 | ||
864 | Aegislash (Blade) | 1 | ||
871 | Mawile (Mega) | 1, 45 | ||
918 | Sandshrew (Alola) | 30 | ||
951 | Diglett (Alola) | 35 | ||
952 | Dugtrio (Alola) | 41 | ||
956 | Magearna (Original) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
104 | Cubone | ||
246 | Larvitar | ||
304 | Aron | ||
322 | Numel | ||
408 | Cranidos | ||
443 | Gible | ||
626 | Bouffalant | ||
766 | Passimian |