Details
- ID
- 486
- Name
- Electro Ball
- Description
- The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power.
- Type
- Electric
- Qualities
- Only DMG
- Category
- Special
- Power
- 1
- Accuracy
- 1
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 293
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
25 | Pikachu | 13 | ||
81 | Magnemite | 29 | ||
82 | Magneton | 29 | ||
100 | Voltorb | 22 | ||
101 | Electrode | 22 | ||
125 | Electabuzz | 22 | ||
170 | Chinchou | 9 | ||
171 | Lanturn | 1, 9 | ||
179 | Mareep | 22 | ||
180 | Flaaffy | 25 | ||
181 | Ampharos | 25 | ||
239 | Elekid | 22 | ||
311 | Plusle | 19 | ||
312 | Minun | 19 | ||
417 | Pachirisu | 25 | ||
462 | Magnezone | 29 | ||
466 | Electivire | 22 | ||
479 | Rotom | 43 | ||
587 | Emolga | 26 | ||
595 | Joltik | 29 | ||
596 | Galvantula | 29 | ||
785 | Tapu Koko | 58 | ||
815 | Rotom (Heat) | 43 | ||
816 | Rotom (Wash) | 43 | ||
817 | Rotom (Frost) | 43 | ||
818 | Rotom (Fan) | 43 | ||
819 | Rotom (Mow) | 43 | ||
847 | Ampharos (Mega) | 25 | ||
957 | Pikachu (Original) | 13 | ||
958 | Pikachu (Hoenn) | 13 | ||
959 | Pikachu (Sinnoh) | 13 | ||
960 | Pikachu (Unova) | 13 | ||
961 | Pikachu (Kalos) | 13 | ||
962 | Pikachu (Alola) | 13 | ||
963 | Pikachu (Partner) | 13 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
309 | Electrike |