Details
- ID
- 34
- Name
- Body Slam
- Description
- The user drops onto the target with its full body weight. This may also leave the target with paralysis.
- Type
- Normal
- Qualities
- DMG | Inflict Status
- Category
- Physical
- Power
- 85
- Accuracy
- 85
- PP
- 15
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Paralyze
- Inflict Chance
- 30
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 6
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
31 | Nidoqueen | 35 | ||
35 | Clefairy | 40 | ||
39 | Jigglypuff | 32 | ||
60 | Poliwag | 21 | ||
61 | Poliwhirl | 21 | ||
124 | Jynx | 44 | ||
131 | Lapras | 18 | ||
143 | Snorlax | 25 | ||
152 | Chikorita | 34 | ||
153 | Bayleef | 40 | ||
154 | Meganium | 46 | ||
206 | Dunsparce | 21 | ||
218 | Slugma | 41 | ||
219 | Magcargo | 43 | ||
241 | Miltank | 24 | ||
317 | Swalot | 0, 1 | ||
324 | Torkoal | 27 | ||
357 | Tropius | 41 | ||
363 | Spheal | 26 | ||
364 | Sealeo | 26 | ||
365 | Walrein | 25 | ||
382 | Kyogre | 20 | ||
422 | Shellos | 29 | ||
423 | Gastrodon | 29 | ||
432 | Purugly | 45 | ||
446 | Munchlax | 25 | ||
538 | Throh | 21 | ||
569 | Garbodor | 25 | ||
616 | Shelmet | 40 | ||
633 | Deino | 48 | ||
634 | Zweilous | 48 | ||
635 | Hydreigon | 48 | ||
650 | Chespin | 42 | ||
651 | Quilladin | 48 | ||
652 | Chesnaught | 54 | ||
674 | Pancham | 33 | ||
675 | Pangoro | 35 | ||
704 | Goomy | 32 | ||
705 | Sliggoo | 32 | ||
706 | Goodra | 32 | ||
713 | Avalugg | 0, 1 | ||
721 | Volcanion | 46 | ||
776 | Turtonator | 33 | ||
824 | Shellos (East) | 29 | ||
825 | Gastrodon (East) | 29 | ||
900 | Kyogre (Primal) | 20 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
58 | Growlithe | ||
108 | Lickitung | ||
118 | Goldeen | ||
152 | Chikorita | ||
179 | Mareep | ||
183 | Marill | ||
194 | Wooper | ||
220 | Swinub | ||
231 | Phanpy | ||
287 | Slakoth | ||
298 | Azurill | ||
304 | Aron | ||
320 | Wailmer | ||
322 | Numel | ||
336 | Seviper | ||
341 | Corphish | ||
366 | Clamperl | ||
387 | Turtwig | ||
410 | Shieldon | ||
425 | Drifloon | ||
443 | Gible | ||
449 | Hippopotas | ||
498 | Tepig | ||
564 | Tirtouga | ||
590 | Foongus | ||
631 | Heatmor | ||
725 | Litten | ||
749 | Mudbray |