Details
- ID
- 475
- Name
- Autotomize
- Description
- The user sheds part of its body to make itself lighter and sharply raise its Speed stat.
- Type
- Steel
- Qualities
- No DMG -> -Target/+User Stat
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 15
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 284
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Self
- Stat 1
- Speed
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 2
- Stat 2 Num
- 2
- Stat 3 Num
- 2
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
205 | Forretress | 0, 1 | ||
208 | Steelix | 19 | ||
227 | Skarmory | 50 | ||
304 | Aron | 43 | ||
305 | Lairon | 47 | ||
306 | Aggron | 51 | ||
599 | Klink | 31 | ||
600 | Klang | 31 | ||
601 | Klinklang | 31 | ||
679 | Honedge | 18 | ||
680 | Doublade | 18 | ||
681 | Aegislash | 1 | ||
774 | Minior | 31 | ||
783 | Hakamo-o | 1 | ||
784 | Kommo-o | 1 | ||
797 | Celesteela | 43 | ||
800 | Necrozma | 47 | ||
805 | Stakataka | 31 | ||
856 | Aggron (Mega) | 51 | ||
864 | Aegislash (Blade) | 1 | ||
895 | Steelix (Mega) | 19 | ||
938 | Minior (M-Orange) | 31 | ||
939 | Minior (M-Yellow) | 31 | ||
940 | Minior (M-Green) | 31 | ||
941 | Minior (M-Blue) | 31 | ||
942 | Minior (M-Indigo) | 31 | ||
943 | Minior (M-Violet) | 31 | ||
944 | Minior (C-Red) | 31 | ||
945 | Minior (C-Orange) | 31 | ||
946 | Minior (C-Yellow) | 31 | ||
947 | Minior (C-Green) | 31 | ||
948 | Minior (C-Blue) | 31 | ||
949 | Minior (C-Indigo) | 31 | ||
950 | Minior (C-Violet) | 31 | ||
968 | Kommo-o (Large) | 1 | ||
969 | Necrozma (Dusk) | 47 | ||
970 | Necrozma (Dawn) | 47 | ||
971 | Necrozma (Ultra) | 47 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
74 | Geodude | ||
524 | Roggenrola | ||
568 | Trubbish | ||
582 | Vanillite |