Details
- ID
- 506
- Name
- Hex
- Description
- This relentless attack does massive damage to a target affected by status conditions.
- Type
- Ghost
- Qualities
- Only DMG
- Category
- Special
- Power
- 65
- Accuracy
- 65
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 310
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
37 | Vulpix | 26 | ||
72 | Tentacool | 40 | ||
73 | Tentacruel | 44 | ||
92 | Gastly | 43 | ||
93 | Haunter | 55 | ||
94 | Gengar | 55 | ||
200 | Misdreavus | 23 | ||
353 | Shuppet | 22 | ||
354 | Banette | 22 | ||
355 | Duskull | 38 | ||
356 | Dusclops | 40 | ||
425 | Drifloon | 27 | ||
426 | Drifblim | 27 | ||
477 | Dusknoir | 40 | ||
479 | Rotom | 50 | ||
487 | Giratina | 50 | ||
562 | Yamask | 17 | ||
563 | Cofagrigus | 17 | ||
592 | Frillish | 43 | ||
593 | Jellicent | 45 | ||
607 | Litwick | 28 | ||
608 | Lampent | 28 | ||
609 | Chandelure | 1 | ||
809 | Giratina (Origin) | 50 | ||
810 | Rotom (Heat) | 50 | ||
811 | Rotom (Wash) | 50 | ||
812 | Rotom (Frost) | 50 | ||
813 | Rotom (Fan) | 50 | ||
814 | Rotom (Mow) | 50 | ||
830 | Gengar (Mega) | 55 | ||
852 | Banette (Mega) | 22 | ||
914 | Vulpix (Alola) | 26 | ||
924 | Marowak (Alola) | 17 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
37 | Vulpix | ||
206 | Dunsparce | ||
351 | Castform | ||
359 | Absol | ||
361 | Snorunt | ||
815 | Castform (Sunny) | ||
816 | Castform (Rainy) | ||
817 | Castform (Snowy) | ||
938 | Minior (C-Orange) |