Details
- ID
- 16
- Name
- Gust
- Description
- A gust of wind is whipped up by wings and launched at the target to inflict damage.
- Type
- Flying
- Qualities
- Only DMG
- Category
- Special
- Power
- 40
- Accuracy
- 40
- PP
- 35
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 149
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
12 | Butterfree | 0, 1 | ||
16 | Pidgey | 9 | ||
17 | Pidgeotto | 1, 9 | ||
18 | Pidgeot | 1, 9 | ||
49 | Venomoth | 0, 1 | ||
144 | Articuno | 1 | ||
245 | Suicune | 22 | ||
249 | Lugia | 9 | ||
250 | Ho-Oh | 9 | ||
267 | Beautifly | 0, 1 | ||
269 | Dustox | 0, 1 | ||
284 | Masquerain | 17 | ||
357 | Tropius | 1 | ||
414 | Mothim | 26 | ||
415 | Combee | 1 | ||
416 | Vespiquen | 1 | ||
425 | Drifloon | 8 | ||
426 | Drifblim | 1, 8 | ||
456 | Finneon | 17 | ||
457 | Lumineon | 1, 17 | ||
519 | Pidove | 1 | ||
520 | Tranquill | 1 | ||
521 | Unfezant | 1 | ||
527 | Woobat | 8 | ||
528 | Swoobat | 1, 8 | ||
547 | Whimsicott | 10 | ||
561 | Sigilyph | 1 | ||
629 | Vullaby | 1 | ||
630 | Mandibuzz | 1 | ||
637 | Volcarona | 1, 20 | ||
641 | Tornadus | 1 | ||
666 | Vivillon | 0, 1 | ||
714 | Noibat | 11 | ||
715 | Noivern | 11 | ||
827 | Tornadus (Therian) | 1 | ||
891 | Pidgeot (Mega) | 1, 9 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
41 | Zubat | ||
83 | Farfetch’d | ||
278 | Wingull | ||
290 | Nincada | ||
328 | Trapinch | ||
580 | Ducklett |