Yawn
Details
- ID (Decimal)
- 3
- ID (Hex, Big Endian)
- 0x3
- ID (Hex, Little Endian)
- 03 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 79 | 0x4F | 4F 00 | Slowpoke | 1 |
| 80 | 0x50 | 50 00 | Slowbro | 1 |
| 143 | 0x8F | 8F 00 | Snorlax | 20 |
| 175 | 0xAF | AF 00 | Togepi | 15 |
| 176 | 0xB0 | B0 00 | Togetic | 15 |
| 194 | 0xC2 | C2 00 | Wooper | 29 |
| 195 | 0xC3 | C3 00 | Quagsire | 31 |
| 199 | 0xC7 | C7 00 | Slowking | 1 |
| 233 | 0xE9 | E9 00 | Dunsparce | 9 |
| 245 | 0xF5 | F5 00 | Slugma | 1 |
| 246 | 0xF6 | F6 00 | Magcargo | 1 |
| 257 | 0x101 | 01 01 | Kingdra | 1 |
| 315 | 0x13B | 3B 01 | Slakoth | 1 |
| 317 | 0x13D | 3D 01 | Slaking | 1 |
| 344 | 0x158 | 58 01 | Gulpin | 6 |
| 345 | 0x159 | 59 01 | Swalot | 1, 6 |
| 390 | 0x186 | 86 01 | Chimecho | 25 |
| 401 | 0x191 | 91 01 | Relicanth | 22 |
| 434 | 0x1B2 | B2 01 | Bidoof | 25 |
| 435 | 0x1B3 | B3 01 | Bibarel | 28 |
| 491 | 0x1EB | EB 01 | Hippopotas | 13 |
| 492 | 0x1EC | EC 01 | Hippowdon | 13 |
| 522 | 0x20A | 0A 02 | Uxie | 31 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 7 | 0x7 | 07 00 | Squirtle |
| 54 | 0x36 | 36 00 | Psyduck |
| 133 | 0x85 | 85 00 | Eevee |
| 243 | 0xF3 | F3 00 | Teddiursa |
| 289 | 0x121 | 21 01 | Poochyena |
| 350 | 0x15E | 5E 01 | Numel |
| 352 | 0x160 | 60 01 | Torkoal |
| 395 | 0x18B | 8B 01 | Spheal |
| 428 | 0x1AC | AC 01 | Piplup |
| 462 | 0x1CE | CE 01 | Shellos |
| 463 | 0x1CF | CF 01 | Shellos |