Wring Out
Details
- ID (Decimal)
- 474
- ID (Hex, Big Endian)
- 0x1DA
- ID (Hex, Little Endian)
- DA 01
- Type
- Normal
- Category
- Special
- Base Damage
- 1
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
69 | 0x45 | 45 00 | Bellsprout | 47 |
70 | 0x46 | 46 00 | Weepinbell | 47 |
72 | 0x48 | 48 00 | Tentacool | 43 |
73 | 0x49 | 49 00 | Tentacruel | 55 |
108 | 0x6C | 6C 00 | Lickitung | 53 |
114 | 0x72 | 72 00 | Tangela | 50 |
124 | 0x7C | 7C 00 | Jynx | 44 |
140 | 0x8C | 8C 00 | Kabuto | 51 |
141 | 0x8D | 8D 00 | Kabutops | 63 |
251 | 0xFB | FB 00 | Octillery | 36 |
344 | 0x158 | 58 01 | Gulpin | 49 |
345 | 0x159 | 59 01 | Swalot | 59 |
364 | 0x16C | 6C 01 | Seviper | 55 |
373 | 0x175 | 75 01 | Lileep | 64 |
374 | 0x176 | 76 01 | Cradily | 76 |
497 | 0x1F1 | F1 01 | Carnivine | 41 |
505 | 0x1F9 | F9 01 | Lickilicky | 53 |
507 | 0x1FB | FB 01 | Tangrowth | 50 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|