Wrap
Details
- ID (Decimal)
- 294
- ID (Hex, Big Endian)
- 0x126
- ID (Hex, Little Endian)
- 26 01
- Type
- Normal
- Category
- Physical
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 23 | 0x17 | 17 00 | Ekans | 1 |
| 24 | 0x18 | 18 00 | Arbok | 1 |
| 69 | 0x45 | 45 00 | Bellsprout | 11 |
| 70 | 0x46 | 46 00 | Weepinbell | 1, 11 |
| 72 | 0x48 | 48 00 | Tentacool | 22 |
| 73 | 0x49 | 49 00 | Tentacruel | 22 |
| 108 | 0x6C | 6C 00 | Lickitung | 17 |
| 147 | 0x93 | 93 00 | Dratini | 1 |
| 148 | 0x94 | 94 00 | Dragonair | 1 |
| 149 | 0x95 | 95 00 | Dragonite | 2 |
| 240 | 0xF0 | F0 00 | Shuckle | 22 |
| 364 | 0x16C | 6C 01 | Seviper | 1 |
| 378 | 0x17A | 7A 01 | Milotic | 1 |
| 390 | 0x186 | 86 01 | Chimecho | 1 |
| 418 | 0x1A2 | A2 01 | Deoxys | 1 |
| 419 | 0x1A3 | A3 01 | Deoxys | 1 |
| 420 | 0x1A4 | A4 01 | Deoxys | 1 |
| 421 | 0x1A5 | A5 01 | Deoxys | 1 |
| 475 | 0x1DB | DB 01 | Chingling | 1 |
| 505 | 0x1F9 | F9 01 | Lickilicky | 17 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|