Trick Room
Details
- ID (Decimal)
- 499
- ID (Hex, Big Endian)
- 0x1F3
- ID (Hex, Little Endian)
- F3 01
- Type
- Psychic
- Category
- Status
- Base Damage
- 0
- Base PP
- 10
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
516 | 0x204 | 04 02 | Porygon-Z | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
63 | 0x3F | 3F 00 | Abra |
64 | 0x40 | 40 00 | Kadabra |
65 | 0x41 | 41 00 | Alakazam |
79 | 0x4F | 4F 00 | Slowpoke |
80 | 0x50 | 50 00 | Slowbro |
92 | 0x5C | 5C 00 | Gastly |
93 | 0x5D | 5D 00 | Haunter |
94 | 0x5E | 5E 00 | Gengar |
96 | 0x60 | 60 00 | Drowzee |
97 | 0x61 | 61 00 | Hypno |
102 | 0x66 | 66 00 | Exeggcute |
103 | 0x67 | 67 00 | Exeggutor |
121 | 0x79 | 79 00 | Starmie |
122 | 0x7A | 7A 00 | Mr. Mime |
124 | 0x7C | 7C 00 | Jynx |
137 | 0x89 | 89 00 | Porygon |
150 | 0x96 | 96 00 | Mewtwo |
151 | 0x97 | 97 00 | Mew |
177 | 0xB1 | B1 00 | Natu |
178 | 0xB2 | B2 00 | Xatu |
196 | 0xC4 | C4 00 | Espeon |
199 | 0xC7 | C7 00 | Slowking |
200 | 0xC8 | C8 00 | Misdreavus |
230 | 0xE6 | E6 00 | Girafarig |
260 | 0x104 | 04 01 | Porygon2 |
261 | 0x105 | 05 01 | Stantler |
265 | 0x109 | 09 01 | Smoochum |
278 | 0x116 | 16 01 | Celebi |
279 | 0x117 | 17 01 | Celebi |
308 | 0x134 | 34 01 | Ralts |
309 | 0x135 | 35 01 | Kirlia |
310 | 0x136 | 36 01 | Gardevoir |
353 | 0x161 | 61 01 | Spoink |
354 | 0x162 | 62 01 | Grumpig |
355 | 0x163 | 63 01 | Spinda |
365 | 0x16D | 6D 01 | Lunatone |
366 | 0x16E | 6E 01 | Solrock |
371 | 0x173 | 73 01 | Baltoy |
372 | 0x174 | 74 01 | Claydol |
383 | 0x17F | 7F 01 | Kecleon |
384 | 0x180 | 80 01 | Kecleon |
385 | 0x181 | 81 01 | Shuppet |
386 | 0x182 | 82 01 | Banette |
387 | 0x183 | 83 01 | Duskull |
388 | 0x184 | 84 01 | Dusclops |
390 | 0x186 | 86 01 | Chimecho |
417 | 0x1A1 | A1 01 | Jirachi |
418 | 0x1A2 | A2 01 | Deoxys |
419 | 0x1A3 | A3 01 | Deoxys |
420 | 0x1A4 | A4 01 | Deoxys |
421 | 0x1A5 | A5 01 | Deoxys |
471 | 0x1D7 | D7 01 | Mismagius |
475 | 0x1DB | DB 01 | Chingling |
478 | 0x1DE | DE 01 | Bronzor |
479 | 0x1DF | DF 01 | Bronzong |
481 | 0x1E1 | E1 01 | Mime Jr. |
516 | 0x204 | 04 02 | Porygon-Z |
517 | 0x205 | 05 02 | Gallade |
519 | 0x207 | 07 02 | Dusknoir |
522 | 0x20A | 0A 02 | Uxie |
523 | 0x20B | 0B 02 | Mesprit |
524 | 0x20C | 0C 02 | Azelf |
525 | 0x20D | 0D 02 | Dialga |
526 | 0x20E | 0E 02 | Palkia |
530 | 0x212 | 12 02 | Cresselia |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|