Swift
Details
- ID (Decimal)
- 145
- ID (Hex, Big Endian)
- 0x91
- ID (Hex, Little Endian)
- 91 00
- Type
- Normal
- Category
- Special
- Base Damage
- 10
- Base PP
- 8
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew | 15 |
| 28 | 0x1C | 1C 00 | Sandslash | 15 |
| 100 | 0x64 | 64 00 | Voltorb | 33 |
| 101 | 0x65 | 65 00 | Electrode | 35 |
| 120 | 0x78 | 78 00 | Staryu | 24 |
| 121 | 0x79 | 79 00 | Starmie | 1 |
| 125 | 0x7D | 7D 00 | Electabuzz | 16 |
| 150 | 0x96 | 96 00 | Mewtwo | 15 |
| 155 | 0x9B | 9B 00 | Cyndaquil | 28 |
| 156 | 0x9C | 9C 00 | Quilava | 31 |
| 157 | 0x9D | 9D 00 | Typhlosion | 31 |
| 165 | 0xA5 | A5 00 | Ledyba | 33 |
| 166 | 0xA6 | A6 00 | Ledian | 41 |
| 190 | 0xBE | BE 00 | Aipom | 22 |
| 196 | 0xC4 | C4 00 | Espeon | 29 |
| 254 | 0xFE | FE 00 | Skarmory | 11 |
| 266 | 0x10A | 0A 01 | Elekid | 16 |
| 276 | 0x114 | 14 01 | Lugia | 43 |
| 277 | 0x115 | 15 01 | Ho-Oh | 43 |
| 339 | 0x153 | 53 01 | Plusle | 29 |
| 340 | 0x154 | 54 01 | Minun | 29 |
| 370 | 0x172 | 72 01 | Crawdaunt | 30 |
| 417 | 0x1A1 | A1 01 | Jirachi | 10 |
| 421 | 0x1A5 | A5 01 | Deoxys | 49 |
| 456 | 0x1C8 | C8 01 | Pachirisu | 21 |
| 457 | 0x1C9 | C9 01 | Buizel | 15 |
| 458 | 0x1CA | CA 01 | Floatzel | 15 |
| 466 | 0x1D2 | D2 01 | Ambipom | 22 |
| 508 | 0x1FC | FC 01 | Electivire | 16 |
| 522 | 0x20A | 0A 02 | Uxie | 21 |
| 523 | 0x20B | 0B 02 | Mesprit | 21 |
| 524 | 0x20C | 0C 02 | Azelf | 21 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|