Stomp
Details
- ID (Decimal)
- 271
- ID (Hex, Big Endian)
- 0x10F
- ID (Hex, Little Endian)
- 0F 01
- Type
- Normal
- Category
- Physical
- Base Damage
- 12
- Base PP
- 17
- Base Accuracy
- 90
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
77 | 0x4D | 4D 00 | Ponyta | 19 |
78 | 0x4E | 4E 00 | Rapidash | 19 |
98 | 0x62 | 62 00 | Krabby | 25 |
99 | 0x63 | 63 00 | Kingler | 25 |
103 | 0x67 | 67 00 | Exeggutor | 1, 17 |
108 | 0x6C | 6C 00 | Lickitung | 21 |
111 | 0x6F | 6F 00 | Rhyhorn | 9 |
112 | 0x70 | 70 00 | Rhydon | 1, 9 |
230 | 0xE6 | E6 00 | Girafarig | 10 |
261 | 0x105 | 05 01 | Stantler | 13 |
268 | 0x10C | 0C 01 | Miltank | 8 |
271 | 0x10F | 0F 01 | Entei | 29 |
321 | 0x141 | 41 01 | Whismur | 25 |
322 | 0x142 | 42 01 | Loudred | 29 |
323 | 0x143 | 43 01 | Exploud | 29 |
389 | 0x185 | 85 01 | Tropius | 17 |
409 | 0x199 | 99 01 | Regirock | 1 |
410 | 0x19A | 9A 01 | Regice | 1 |
411 | 0x19B | 9B 01 | Registeel | 1 |
505 | 0x1F9 | F9 01 | Lickilicky | 21 |
506 | 0x1FA | FA 01 | Rhyperior | 1, 9 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|