Slam
Details
- ID (Decimal)
- 161
- ID (Hex, Big Endian)
- 0xA1
- ID (Hex, Little Endian)
- A1 00
- Type
- Normal
- Category
- Physical
- Base Damage
- 16
- Base PP
- 12
- Base Accuracy
- 78
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 25 | 0x19 | 19 00 | Pikachu | 21 |
| 69 | 0x45 | 45 00 | Bellsprout | 41 |
| 70 | 0x46 | 46 00 | Weepinbell | 41 |
| 95 | 0x5F | 5F 00 | Onix | 25 |
| 98 | 0x62 | 62 00 | Krabby | 35 |
| 99 | 0x63 | 63 00 | Kingler | 44 |
| 108 | 0x6C | 6C 00 | Lickitung | 29 |
| 114 | 0x72 | 72 00 | Tangela | 43 |
| 147 | 0x93 | 93 00 | Dratini | 21 |
| 148 | 0x94 | 94 00 | Dragonair | 21 |
| 149 | 0x95 | 95 00 | Dragonite | 21 |
| 161 | 0xA1 | A1 00 | Sentret | 25 |
| 162 | 0xA2 | A2 00 | Furret | 28 |
| 185 | 0xB9 | B9 00 | Sudowoodo | 38 |
| 194 | 0xC2 | C2 00 | Wooper | 15 |
| 195 | 0xC3 | C3 00 | Quagsire | 15 |
| 235 | 0xEB | EB 00 | Steelix | 25 |
| 258 | 0x102 | 02 01 | Phanpy | 24 |
| 259 | 0x103 | 03 01 | Donphan | 24 |
| 280 | 0x118 | 18 01 | Treecko | 36 |
| 281 | 0x119 | 19 01 | Grovyle | 41 |
| 282 | 0x11A | 1A 01 | Sceptile | 43 |
| 326 | 0x146 | 46 01 | Azurill | 15 |
| 480 | 0x1E0 | E0 01 | Bonsly | 38 |
| 505 | 0x1F9 | F9 01 | Lickilicky | 29 |
| 507 | 0x1FB | FB 01 | Tangrowth | 43 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 23 | 0x17 | 17 00 | Ekans |
| 86 | 0x56 | 56 00 | Seel |
| 98 | 0x62 | 62 00 | Krabby |
| 138 | 0x8A | 8A 00 | Omanyte |
| 190 | 0xBE | BE 00 | Aipom |
| 253 | 0xFD | FD 00 | Mantine |
| 326 | 0x146 | 46 01 | Azurill |
| 389 | 0x185 | 85 01 | Tropius |
| 443 | 0x1BB | BB 01 | Cranidos |
| 497 | 0x1F1 | F1 01 | Carnivine |
| 500 | 0x1F4 | F4 01 | Mantyke |