Rock Polish
Details
- ID (Decimal)
- 540
- ID (Hex, Big Endian)
- 0x21C
- ID (Hex, Little Endian)
- 1C 02
- Type
- Rock
- Category
- Status
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 74 | 0x4A | 4A 00 | Geodude | 8 |
| 75 | 0x4B | 4B 00 | Graveler | 1, 8 |
| 76 | 0x4C | 4C 00 | Golem | 1, 8 |
| 95 | 0x5F | 5F 00 | Onix | 30 |
| 235 | 0xEB | EB 00 | Steelix | 30 |
| 365 | 0x16D | 6D 01 | Lunatone | 20 |
| 366 | 0x16E | 6E 01 | Solrock | 20 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 74 | 0x4A | 4A 00 | Geodude |
| 75 | 0x4B | 4B 00 | Graveler |
| 76 | 0x4C | 4C 00 | Golem |
| 95 | 0x5F | 5F 00 | Onix |
| 111 | 0x6F | 6F 00 | Rhyhorn |
| 112 | 0x70 | 70 00 | Rhydon |
| 138 | 0x8A | 8A 00 | Omanyte |
| 139 | 0x8B | 8B 00 | Omastar |
| 140 | 0x8C | 8C 00 | Kabuto |
| 141 | 0x8D | 8D 00 | Kabutops |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 151 | 0x97 | 97 00 | Mew |
| 185 | 0xB9 | B9 00 | Sudowoodo |
| 232 | 0xE8 | E8 00 | Forretress |
| 234 | 0xEA | EA 00 | Gligar |
| 235 | 0xEB | EB 00 | Steelix |
| 240 | 0xF0 | F0 00 | Shuckle |
| 246 | 0xF6 | F6 00 | Magcargo |
| 249 | 0xF9 | F9 00 | Corsola |
| 259 | 0x103 | 03 01 | Donphan |
| 273 | 0x111 | 11 01 | Larvitar |
| 274 | 0x112 | 12 01 | Pupitar |
| 275 | 0x113 | 13 01 | Tyranitar |
| 327 | 0x147 | 47 01 | Nosepass |
| 332 | 0x14C | 4C 01 | Aron |
| 333 | 0x14D | 4D 01 | Lairon |
| 334 | 0x14E | 4E 01 | Aggron |
| 351 | 0x15F | 5F 01 | Camerupt |
| 365 | 0x16D | 6D 01 | Lunatone |
| 366 | 0x16E | 6E 01 | Solrock |
| 371 | 0x173 | 73 01 | Baltoy |
| 372 | 0x174 | 74 01 | Claydol |
| 373 | 0x175 | 75 01 | Lileep |
| 374 | 0x176 | 76 01 | Cradily |
| 375 | 0x177 | 77 01 | Anorith |
| 376 | 0x178 | 78 01 | Armaldo |
| 401 | 0x191 | 91 01 | Relicanth |
| 407 | 0x197 | 97 01 | Metang |
| 408 | 0x198 | 98 01 | Metagross |
| 409 | 0x199 | 99 01 | Regirock |
| 410 | 0x19A | 9A 01 | Regice |
| 411 | 0x19B | 9B 01 | Registeel |
| 415 | 0x19F | 9F 01 | Groudon |
| 424 | 0x1A8 | A8 01 | Torterra |
| 443 | 0x1BB | BB 01 | Cranidos |
| 444 | 0x1BC | BC 01 | Rampardos |
| 445 | 0x1BD | BD 01 | Shieldon |
| 446 | 0x1BE | BE 01 | Bastiodon |
| 478 | 0x1DE | DE 01 | Bronzor |
| 479 | 0x1DF | DF 01 | Bronzong |
| 480 | 0x1E0 | E0 01 | Bonsly |
| 506 | 0x1FA | FA 01 | Rhyperior |
| 514 | 0x202 | 02 02 | Gliscor |
| 518 | 0x206 | 06 02 | Probopass |
| 528 | 0x210 | 10 02 | Regigigas |
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|