Rock Climb
Details
- ID (Decimal)
- 541
- ID (Hex, Big Endian)
- 0x21D
- ID (Hex, Little Endian)
- 1D 02
- Type
- Normal
- Category
- Physical
- Base Damage
- 12
- Base PP
- 14
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
3 | 0x3 | 03 00 | Venusaur |
9 | 0x9 | 09 00 | Blastoise |
27 | 0x1B | 1B 00 | Sandshrew |
28 | 0x1C | 1C 00 | Sandslash |
31 | 0x1F | 1F 00 | Nidoqueen |
34 | 0x22 | 22 00 | Nidoking |
55 | 0x37 | 37 00 | Golduck |
56 | 0x38 | 38 00 | Mankey |
57 | 0x39 | 39 00 | Primeape |
59 | 0x3B | 3B 00 | Arcanine |
62 | 0x3E | 3E 00 | Poliwrath |
66 | 0x42 | 42 00 | Machop |
67 | 0x43 | 43 00 | Machoke |
68 | 0x44 | 44 00 | Machamp |
74 | 0x4A | 4A 00 | Geodude |
75 | 0x4B | 4B 00 | Graveler |
76 | 0x4C | 4C 00 | Golem |
95 | 0x5F | 5F 00 | Onix |
104 | 0x68 | 68 00 | Cubone |
105 | 0x69 | 69 00 | Marowak |
106 | 0x6A | 6A 00 | Hitmonlee |
107 | 0x6B | 6B 00 | Hitmonchan |
108 | 0x6C | 6C 00 | Lickitung |
111 | 0x6F | 6F 00 | Rhyhorn |
112 | 0x70 | 70 00 | Rhydon |
113 | 0x71 | 71 00 | Chansey |
115 | 0x73 | 73 00 | Kangaskhan |
125 | 0x7D | 7D 00 | Electabuzz |
126 | 0x7E | 7E 00 | Magmar |
127 | 0x7F | 7F 00 | Pinsir |
128 | 0x80 | 80 00 | Tauros |
139 | 0x8B | 8B 00 | Omastar |
141 | 0x8D | 8D 00 | Kabutops |
143 | 0x8F | 8F 00 | Snorlax |
150 | 0x96 | 96 00 | Mewtwo |
151 | 0x97 | 97 00 | Mew |
154 | 0x9A | 9A 00 | Meganium |
157 | 0x9D | 9D 00 | Typhlosion |
160 | 0xA0 | A0 00 | Feraligatr |
181 | 0xB5 | B5 00 | Ampharos |
235 | 0xEB | EB 00 | Steelix |
237 | 0xED | ED 00 | Granbull |
244 | 0xF4 | F4 00 | Ursaring |
269 | 0x10D | 0D 01 | Blissey |
270 | 0x10E | 0E 01 | Raikou |
271 | 0x10F | 0F 01 | Entei |
272 | 0x110 | 10 01 | Suicune |
275 | 0x113 | 13 01 | Tyranitar |
282 | 0x11A | 1A 01 | Sceptile |
285 | 0x11D | 1D 01 | Blaziken |
288 | 0x120 | 20 01 | Swampert |
300 | 0x12C | 2C 01 | Ludicolo |
316 | 0x13C | 3C 01 | Vigoroth |
317 | 0x13D | 3D 01 | Slaking |
323 | 0x143 | 43 01 | Exploud |
324 | 0x144 | 44 01 | Makuhita |
325 | 0x145 | 45 01 | Hariyama |
334 | 0x14E | 4E 01 | Aggron |
363 | 0x16B | 6B 01 | Zangoose |
409 | 0x199 | 99 01 | Regirock |
410 | 0x19A | 9A 01 | Regice |
411 | 0x19B | 9B 01 | Registeel |
415 | 0x19F | 9F 01 | Groudon |
422 | 0x1A6 | A6 01 | Turtwig |
423 | 0x1A7 | A7 01 | Grotle |
424 | 0x1A8 | A8 01 | Torterra |
425 | 0x1A9 | A9 01 | Chimchar |
426 | 0x1AA | AA 01 | Monferno |
427 | 0x1AB | AB 01 | Infernape |
430 | 0x1AE | AE 01 | Empoleon |
435 | 0x1B3 | B3 01 | Bibarel |
443 | 0x1BB | BB 01 | Cranidos |
444 | 0x1BC | BC 01 | Rampardos |
485 | 0x1E5 | E5 01 | Gible |
486 | 0x1E6 | E6 01 | Gabite |
487 | 0x1E7 | E7 01 | Garchomp |
488 | 0x1E8 | E8 01 | Munchlax |
490 | 0x1EA | EA 01 | Lucario |
494 | 0x1EE | EE 01 | Drapion |
495 | 0x1EF | EF 01 | Croagunk |
496 | 0x1F0 | F0 01 | Toxicroak |
502 | 0x1F6 | F6 01 | Abomasnow |
505 | 0x1F9 | F9 01 | Lickilicky |
506 | 0x1FA | FA 01 | Rhyperior |
508 | 0x1FC | FC 01 | Electivire |
509 | 0x1FD | FD 01 | Magmortar |
515 | 0x203 | 03 02 | Mamoswine |
527 | 0x20F | 0F 02 | Heatran |
528 | 0x210 | 10 02 | Regigigas |
529 | 0x211 | 11 02 | Giratina |
533 | 0x215 | 15 02 | Darkrai |
536 | 0x218 | 18 02 | Giratina |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|