Pursuit
Details
- ID (Decimal)
- 38
- ID (Hex, Big Endian)
- 0x26
- ID (Hex, Little Endian)
- 26 00
- Type
- Dark
- Category
- Physical
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 15 | 0xF | 0F 00 | Beedrill | 22 |
| 19 | 0x13 | 13 00 | Rattata | 13 |
| 20 | 0x14 | 14 00 | Raticate | 13 |
| 21 | 0x15 | 15 00 | Spearow | 13 |
| 22 | 0x16 | 16 00 | Fearow | 13 |
| 84 | 0x54 | 54 00 | Doduo | 19 |
| 85 | 0x55 | 55 00 | Dodrio | 19 |
| 107 | 0x6B | 6B 00 | Hitmonchan | 11 |
| 123 | 0x7B | 7B 00 | Scyther | 9 |
| 128 | 0x80 | 80 00 | Tauros | 15 |
| 193 | 0xC1 | C1 00 | Yanma | 30 |
| 197 | 0xC5 | C5 00 | Umbreon | 15 |
| 198 | 0xC6 | C6 00 | Murkrow | 5 |
| 233 | 0xE9 | E9 00 | Dunsparce | 25 |
| 239 | 0xEF | EF 00 | Scizor | 9 |
| 264 | 0x108 | 08 01 | Hitmontop | 10 |
| 280 | 0x118 | 18 01 | Treecko | 16 |
| 281 | 0x119 | 19 01 | Grovyle | 17 |
| 282 | 0x11A | 1A 01 | Sceptile | 17 |
| 306 | 0x132 | 32 01 | Wingull | 34 |
| 363 | 0x16B | 6B 01 | Zangoose | 22 |
| 387 | 0x183 | 83 01 | Duskull | 25 |
| 388 | 0x184 | 84 01 | Dusclops | 25 |
| 391 | 0x187 | 87 01 | Absol | 20 |
| 407 | 0x197 | 97 01 | Metang | 28 |
| 408 | 0x198 | 98 01 | Metagross | 28 |
| 418 | 0x1A2 | A2 01 | Deoxys | 33 |
| 419 | 0x1A3 | A3 01 | Deoxys | 33 |
| 421 | 0x1A5 | A5 01 | Deoxys | 33 |
| 443 | 0x1BB | BB 01 | Cranidos | 10 |
| 444 | 0x1BC | BC 01 | Rampardos | 10 |
| 455 | 0x1C7 | C7 01 | Vespiquen | 15 |
| 457 | 0x1C9 | C9 01 | Buizel | 10 |
| 458 | 0x1CA | CA 01 | Floatzel | 10 |
| 472 | 0x1D8 | D8 01 | Honchkrow | 1 |
| 484 | 0x1E4 | E4 01 | Spiritomb | 3 |
| 495 | 0x1EF | EF 01 | Croagunk | 15 |
| 496 | 0x1F0 | F0 01 | Toxicroak | 15 |
| 511 | 0x1FF | FF 01 | Yanmega | 30 |
| 519 | 0x207 | 07 02 | Dusknoir | 25 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 16 | 0x10 | 10 00 | Pidgey |
| 23 | 0x17 | 17 00 | Ekans |
| 29 | 0x1D | 1D 00 | Nidoran¾ |
| 41 | 0x29 | 29 00 | Zubat |
| 46 | 0x2E | 2E 00 | Paras |
| 50 | 0x32 | 32 00 | Diglett |
| 142 | 0x8E | 8E 00 | Aerodactyl |
| 143 | 0x8F | 8F 00 | Snorlax |
| 161 | 0xA1 | A1 00 | Sentret |
| 167 | 0xA7 | A7 00 | Spinarak |
| 190 | 0xBE | BE 00 | Aipom |
| 193 | 0xC1 | C1 00 | Yanma |
| 241 | 0xF1 | F1 00 | Heracross |
| 242 | 0xF2 | F2 00 | Sneasel |
| 254 | 0xFE | FE 00 | Skarmory |
| 255 | 0xFF | FF 00 | Houndour |
| 273 | 0x111 | 11 01 | Larvitar |
| 291 | 0x123 | 23 01 | Zigzagoon |
| 304 | 0x130 | 30 01 | Taillow |
| 315 | 0x13B | 3B 01 | Slakoth |
| 361 | 0x169 | 69 01 | Swablu |
| 385 | 0x181 | 81 01 | Shuppet |
| 431 | 0x1AF | AF 01 | Starly |
| 476 | 0x1DC | DC 01 | Stunky |
| 488 | 0x1E8 | E8 01 | Munchlax |
| 493 | 0x1ED | ED 01 | Skorupi |