Power Gem
Details
- ID (Decimal)
- 512
- ID (Hex, Big Endian)
- 0x200
- ID (Hex, Little Endian)
- 00 02
- Type
- Rock
- Category
- Special
- Base Damage
- 12
- Base PP
- 15
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
53 | 0x35 | 35 00 | Persian | 32 |
120 | 0x78 | 78 00 | Staryu | 46 |
179 | 0xB3 | B3 00 | Mareep | 41 |
180 | 0xB4 | B4 00 | Flaaffy | 47 |
181 | 0xB5 | B5 00 | Ampharos | 59 |
199 | 0xC7 | C7 00 | Slowking | 5 |
200 | 0xC8 | C8 00 | Misdreavus | 50 |
249 | 0xF9 | F9 00 | Corsola | 44 |
327 | 0x147 | 47 01 | Nosepass | 49 |
330 | 0x14A | 4A 01 | Sableye | 43 |
353 | 0x161 | 61 01 | Spoink | 46 |
354 | 0x162 | 62 01 | Grumpig | 55 |
455 | 0x1C7 | C7 01 | Vespiquen | 21 |
518 | 0x206 | 06 02 | Probopass | 49 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|