Powder Snow
Details
- ID (Decimal)
- 101
- ID (Hex, Big Endian)
- 0x65
- ID (Hex, Little Endian)
- 65 00
- Type
- Ice
- Category
- Special
- Base Damage
- 4
- Base PP
- 10
- Base Accuracy
- 90
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
124 | 0x7C | 7C 00 | Jynx | 1, 11 |
144 | 0x90 | 90 00 | Articuno | 1 |
247 | 0xF7 | F7 00 | Swinub | 8 |
248 | 0xF8 | F8 00 | Piloswine | 1, 8 |
265 | 0x109 | 09 01 | Smoochum | 11 |
379 | 0x17B | 7B 01 | Castform | 10 |
380 | 0x17C | 7C 01 | Castform | 10 |
381 | 0x17D | 7D 01 | Castform | 10 |
382 | 0x17E | 7E 01 | Castform | 10 |
393 | 0x189 | 89 01 | Snorunt | 1 |
394 | 0x18A | 8A 01 | Glalie | 1 |
395 | 0x18B | 8B 01 | Spheal | 1 |
396 | 0x18C | 8C 01 | Sealeo | 1 |
397 | 0x18D | 8D 01 | Walrein | 1 |
501 | 0x1F5 | F5 01 | Snover | 1 |
502 | 0x1F6 | F6 01 | Abomasnow | 1 |
515 | 0x203 | 03 02 | Mamoswine | 1, 8 |
520 | 0x208 | 08 02 | Froslass | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|