Mud Sport
Details
- ID (Decimal)
- 212
- ID (Hex, Big Endian)
- 0xD4
- ID (Hex, Little Endian)
- D4 00
- Type
- Ground
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
74 | 0x4A | 4A 00 | Geodude | 4 |
75 | 0x4B | 4B 00 | Graveler | 1, 4 |
76 | 0x4C | 4C 00 | Golem | 1, 4 |
95 | 0x5F | 5F 00 | Onix | 3 |
98 | 0x62 | 62 00 | Krabby | 1 |
99 | 0x63 | 63 00 | Kingler | 1 |
194 | 0xC2 | C2 00 | Wooper | 5 |
195 | 0xC3 | C3 00 | Quagsire | 1, 5 |
235 | 0xEB | EB 00 | Steelix | 1 |
247 | 0xF7 | F7 00 | Swinub | 4 |
248 | 0xF8 | F8 00 | Piloswine | 4 |
286 | 0x11E | 1E 01 | Mudkip | 24 |
291 | 0x123 | 23 01 | Zigzagoon | 21 |
292 | 0x124 | 24 01 | Linoone | 23 |
367 | 0x16F | 6F 01 | Barboach | 6 |
368 | 0x170 | 70 01 | Whiscash | 1, 6 |
375 | 0x177 | 77 01 | Anorith | 7 |
376 | 0x178 | 78 01 | Armaldo | 1, 7 |
401 | 0x191 | 91 01 | Relicanth | 36 |
462 | 0x1CE | CE 01 | Shellos | 2 |
463 | 0x1CF | CF 01 | Shellos | 2 |
464 | 0x1D0 | D0 01 | Gastrodon | 1, 2 |
465 | 0x1D1 | D1 01 | Gastrodon | 1, 2 |
515 | 0x203 | 03 02 | Mamoswine | 4 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
7 | 0x7 | 07 00 | Squirtle |
79 | 0x4F | 4F 00 | Slowpoke |
118 | 0x76 | 76 00 | Goldeen |
158 | 0x9E | 9E 00 | Totodile |
194 | 0xC2 | C2 00 | Wooper |
253 | 0xFD | FD 00 | Mantine |
280 | 0x118 | 18 01 | Treecko |
369 | 0x171 | 71 01 | Corphish |
377 | 0x179 | 79 01 | Feebas |
398 | 0x18E | 8E 01 | Clamperl |
402 | 0x192 | 92 01 | Luvdisc |
428 | 0x1AC | AC 01 | Piplup |
500 | 0x1F4 | F4 01 | Mantyke |