Mud-Slap
Details
- ID (Decimal)
- 213
- ID (Hex, Big Endian)
- 0xD5
- ID (Hex, Little Endian)
- D5 00
- Type
- Ground
- Category
- Special
- Base Damage
- 4
- Base PP
- 16
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
50 | 0x32 | 32 00 | Diglett | 15 |
51 | 0x33 | 33 00 | Dugtrio | 15 |
88 | 0x58 | 58 00 | Grimer | 7 |
89 | 0x59 | 59 00 | Muk | 1, 7 |
247 | 0xF7 | F7 00 | Swinub | 13 |
248 | 0xF8 | F8 00 | Piloswine | 13 |
286 | 0x11E | 1E 01 | Mudkip | 6 |
287 | 0x11F | 1F 01 | Marshtomp | 1, 6 |
288 | 0x120 | 20 01 | Swampert | 1, 6 |
318 | 0x13E | 3E 01 | Nincada | 31 |
332 | 0x14C | 4C 01 | Aron | 8 |
333 | 0x14D | 4D 01 | Lairon | 1, 8 |
334 | 0x14E | 4E 01 | Aggron | 1, 8 |
367 | 0x16F | 6F 01 | Barboach | 1 |
368 | 0x170 | 70 01 | Whiscash | 1 |
371 | 0x173 | 73 01 | Baltoy | 7 |
372 | 0x174 | 74 01 | Claydol | 7 |
462 | 0x1CE | CE 01 | Shellos | 1 |
463 | 0x1CF | CF 01 | Shellos | 1 |
464 | 0x1D0 | D0 01 | Gastrodon | 1 |
465 | 0x1D1 | D1 01 | Gastrodon | 1 |
495 | 0x1EF | EF 01 | Croagunk | 3 |
496 | 0x1F0 | F0 01 | Toxicroak | 1, 3 |
515 | 0x203 | 03 02 | Mamoswine | 13 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|