Magical Leaf
Details
- ID (Decimal)
- 297
- ID (Hex, Big Endian)
- 0x129
- ID (Hex, Little Endian)
- 29 01
- Type
- Grass
- Category
- Special
- Base Damage
- 12
- Base PP
- 8
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 122 | 0x7A | 7A 00 | Mr. Mime | 1 |
| 152 | 0x98 | 98 00 | Chikorita | 20 |
| 153 | 0x99 | 99 00 | Bayleef | 22 |
| 154 | 0x9A | 9A 00 | Meganium | 22 |
| 173 | 0xAD | AD 00 | Cleffa | 16 |
| 176 | 0xB0 | B0 00 | Togetic | 1 |
| 182 | 0xB6 | B6 00 | Bellossom | 23 |
| 278 | 0x116 | 16 01 | Celebi | 19 |
| 279 | 0x117 | 17 01 | Celebi | 19 |
| 308 | 0x134 | 34 01 | Ralts | 21 |
| 309 | 0x135 | 35 01 | Kirlia | 22 |
| 310 | 0x136 | 36 01 | Gardevoir | 22 |
| 343 | 0x157 | 57 01 | Roselia | 19 |
| 389 | 0x185 | 85 01 | Tropius | 31 |
| 442 | 0x1BA | BA 01 | Roserade | 1 |
| 459 | 0x1CB | CB 01 | Cherubi | 19 |
| 460 | 0x1CC | CC 01 | Cherrim | 19 |
| 461 | 0x1CD | CD 01 | Cherrim | 19 |
| 471 | 0x1D7 | D7 01 | Mismagius | 1 |
| 512 | 0x200 | 00 02 | Leafeon | 36 |
| 534 | 0x216 | 16 02 | Shaymin | 10 |
| 535 | 0x217 | 17 02 | Shaymin | 10 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|