Leaf Storm
Details
- ID (Decimal)
- 537
- ID (Hex, Big Endian)
- 0x219
- ID (Hex, Little Endian)
- 19 02
- Type
- Grass
- Category
- Special
- Base Damage
- 27
- Base PP
- 5
- Base Accuracy
- 80
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
71 | 0x47 | 47 00 | Victreebel | 47 |
103 | 0x67 | 67 00 | Exeggutor | 47 |
182 | 0xB6 | B6 00 | Bellossom | 53 |
192 | 0xC0 | C0 00 | Sunflora | 43 |
278 | 0x116 | 16 01 | Celebi | 82 |
279 | 0x117 | 17 01 | Celebi | 82 |
281 | 0x119 | 19 01 | Grovyle | 59 |
282 | 0x11A | 1A 01 | Sceptile | 67 |
303 | 0x12F | 2F 01 | Shiftry | 49 |
389 | 0x185 | 85 01 | Tropius | 61 |
422 | 0x1A6 | A6 01 | Turtwig | 45 |
423 | 0x1A7 | A7 01 | Grotle | 52 |
424 | 0x1A8 | A8 01 | Torterra | 57 |
451 | 0x1C3 | C3 01 | Wormadam | 47 |
535 | 0x217 | 17 02 | Shaymin | 91 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|