Knock Off
Details
- ID (Decimal)
- 249
- ID (Hex, Big Endian)
- 0xF9
- ID (Hex, Little Endian)
- F9 00
- Type
- Dark
- Category
- Physical
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
69 | 0x45 | 45 00 | Bellsprout | 27 |
70 | 0x46 | 46 00 | Weepinbell | 27 |
83 | 0x53 | 53 00 | Farfetch'd | 9 |
108 | 0x6C | 6C 00 | Lickitung | 13 |
114 | 0x72 | 72 00 | Tangela | 36 |
234 | 0xEA | EA 00 | Gligar | 12 |
259 | 0x103 | 03 01 | Donphan | 10 |
324 | 0x144 | 44 01 | Makuhita | 19 |
325 | 0x145 | 45 01 | Hariyama | 19 |
330 | 0x14A | 4A 01 | Sableye | 29 |
369 | 0x171 | 71 01 | Corphish | 26 |
370 | 0x172 | 72 01 | Crawdaunt | 26 |
385 | 0x181 | 81 01 | Shuppet | 1 |
386 | 0x182 | 82 01 | Banette | 1 |
418 | 0x1A2 | A2 01 | Deoxys | 25 |
420 | 0x1A4 | A4 01 | Deoxys | 25 |
421 | 0x1A5 | A5 01 | Deoxys | 25 |
493 | 0x1ED | ED 01 | Skorupi | 23 |
494 | 0x1EE | EE 01 | Drapion | 23 |
505 | 0x1F9 | F9 01 | Lickilicky | 13 |
507 | 0x1FB | FB 01 | Tangrowth | 36 |
514 | 0x202 | 02 02 | Gliscor | 1, 12 |
528 | 0x210 | 10 02 | Regigigas | 4 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
63 | 0x3F | 3F 00 | Abra |
72 | 0x48 | 48 00 | Tentacool |
98 | 0x62 | 62 00 | Krabby |
138 | 0x8A | 8A 00 | Omanyte |
140 | 0x8C | 8C 00 | Kabuto |
165 | 0xA5 | A5 00 | Ledyba |
240 | 0xF0 | F0 00 | Shuckle |
306 | 0x132 | 32 01 | Wingull |
369 | 0x171 | 71 01 | Corphish |
375 | 0x177 | 77 01 | Anorith |