Helping Hand
Details
- ID (Decimal)
- 185
- ID (Hex, Big Endian)
- 0xB9
- ID (Hex, Little Endian)
- B9 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 16
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
29 | 0x1D | 1D 00 | Nidoran¾ | 25 |
30 | 0x1E | 1E 00 | Nidorina | 28 |
32 | 0x20 | 20 00 | Nidoran½ | 25 |
33 | 0x21 | 21 00 | Nidorino | 28 |
58 | 0x3A | 3A 00 | Growlithe | 17 |
133 | 0x85 | 85 00 | Eevee | 1 |
134 | 0x86 | 86 00 | Vaporeon | 1 |
135 | 0x87 | 87 00 | Jolteon | 1 |
136 | 0x88 | 88 00 | Flareon | 1 |
161 | 0xA1 | A1 00 | Sentret | 16 |
162 | 0xA2 | A2 00 | Furret | 17 |
196 | 0xC4 | C4 00 | Espeon | 1 |
197 | 0xC5 | C5 00 | Umbreon | 1 |
263 | 0x107 | 07 01 | Tyrogue | 2 |
339 | 0x153 | 53 01 | Plusle | 10 |
340 | 0x154 | 54 01 | Minun | 10 |
341 | 0x155 | 55 01 | Volbeat | 33 |
342 | 0x156 | 56 01 | Illumise | 33 |
412 | 0x19C | 9C 01 | Latias | 10 |
413 | 0x19D | 9D 01 | Latios | 10 |
417 | 0x1A1 | A1 01 | Jirachi | 15 |
459 | 0x1CB | CB 01 | Cherubi | 13 |
460 | 0x1CC | CC 01 | Cherrim | 13 |
461 | 0x1CD | CD 01 | Cherrim | 13 |
512 | 0x200 | 00 02 | Leafeon | 1 |
513 | 0x201 | 01 02 | Glaceon | 1 |
517 | 0x205 | 05 02 | Gallade | 36 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
113 | 0x71 | 71 00 | Chansey |
187 | 0xBB | BB 00 | Hoppip |
191 | 0xBF | BF 00 | Sunkern |
240 | 0xF0 | F0 00 | Shuckle |
263 | 0x107 | 07 01 | Tyrogue |
268 | 0x10C | 0C 01 | Miltank |
291 | 0x123 | 23 01 | Zigzagoon |
313 | 0x139 | 39 01 | Shroomish |
324 | 0x144 | 44 01 | Makuhita |
328 | 0x148 | 48 01 | Skitty |
425 | 0x1A9 | A9 01 | Chimchar |
482 | 0x1E2 | E2 01 | Happiny |