Headbutt
Details
- ID (Decimal)
- 139
- ID (Hex, Big Endian)
- 0x8B
- ID (Hex, Little Endian)
- 8B 00
- Type
- Normal
- Category
- Physical
- Base Damage
- 6
- Base PP
- 17
- Base Accuracy
- 90
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 79 | 0x4F | 4F 00 | Slowpoke | 25 |
| 80 | 0x50 | 50 00 | Slowbro | 25 |
| 86 | 0x56 | 56 00 | Seel | 1 |
| 87 | 0x57 | 57 00 | Dewgong | 1 |
| 96 | 0x60 | 60 00 | Drowzee | 15, 32 |
| 97 | 0x61 | 61 00 | Hypno | 15, 38 |
| 104 | 0x68 | 68 00 | Cubone | 11 |
| 105 | 0x69 | 69 00 | Marowak | 1, 11 |
| 199 | 0xC7 | C7 00 | Slowking | 25 |
| 236 | 0xEC | EC 00 | Snubbull | 19 |
| 237 | 0xED | ED 00 | Granbull | 19 |
| 253 | 0xFD | FD 00 | Mantine | 13 |
| 291 | 0x123 | 23 01 | Zigzagoon | 9 |
| 292 | 0x124 | 24 01 | Linoone | 1, 9 |
| 313 | 0x139 | 39 01 | Shroomish | 21 |
| 314 | 0x13A | 3A 01 | Breloom | 21 |
| 332 | 0x14C | 4C 01 | Aron | 11 |
| 333 | 0x14D | 4D 01 | Lairon | 1, 11 |
| 334 | 0x14E | 4E 01 | Aggron | 1, 11 |
| 393 | 0x189 | 89 01 | Snorunt | 19 |
| 394 | 0x18A | 8A 01 | Glalie | 19 |
| 403 | 0x193 | 93 01 | Bagon | 16 |
| 404 | 0x194 | 94 01 | Shelgon | 1, 16 |
| 405 | 0x195 | 95 01 | Salamence | 1, 16 |
| 434 | 0x1B2 | B2 01 | Bidoof | 17 |
| 435 | 0x1B3 | B3 01 | Bibarel | 18 |
| 443 | 0x1BB | BB 01 | Cranidos | 1 |
| 444 | 0x1BC | BC 01 | Rampardos | 1 |
| 500 | 0x1F4 | F4 01 | Mantyke | 13 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|