Harden
Details
- ID (Decimal)
- 58
- ID (Hex, Big Endian)
- 0x3A
- ID (Hex, Little Endian)
- 3A 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 16
- Base Accuracy
- 125
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
11 | 0xB | 0B 00 | Metapod | 1, 7 |
14 | 0xE | 0E 00 | Kakuna | 1, 7 |
88 | 0x58 | 58 00 | Grimer | 4 |
89 | 0x59 | 59 00 | Muk | 1, 4 |
95 | 0x5F | 5F 00 | Onix | 1 |
98 | 0x62 | 62 00 | Krabby | 11 |
99 | 0x63 | 63 00 | Kingler | 11 |
120 | 0x78 | 78 00 | Staryu | 1 |
127 | 0x7F | 7F 00 | Pinsir | 13 |
140 | 0x8C | 8C 00 | Kabuto | 1 |
141 | 0x8D | 8D 00 | Kabutops | 1 |
234 | 0xEA | EA 00 | Gligar | 9 |
235 | 0xEB | EB 00 | Steelix | 1 |
238 | 0xEE | EE 00 | Qwilfish | 9 |
245 | 0xF5 | F5 00 | Slugma | 16 |
246 | 0xF6 | F6 00 | Magcargo | 16 |
249 | 0xF9 | F9 00 | Corsola | 4 |
294 | 0x126 | 26 01 | Silcoon | 1, 7 |
296 | 0x128 | 28 01 | Cascoon | 1, 7 |
301 | 0x12D | 2D 01 | Seedot | 3 |
302 | 0x12E | 2E 01 | Nuzleaf | 3 |
318 | 0x13E | 3E 01 | Nincada | 1 |
319 | 0x13F | 3F 01 | Ninjask | 1 |
320 | 0x140 | 40 01 | Shedinja | 1 |
327 | 0x147 | 47 01 | Nosepass | 7 |
332 | 0x14C | 4C 01 | Aron | 4 |
333 | 0x14D | 4D 01 | Lairon | 1, 4 |
334 | 0x14E | 4E 01 | Aggron | 1, 4 |
365 | 0x16D | 6D 01 | Lunatone | 1 |
366 | 0x16E | 6E 01 | Solrock | 1 |
369 | 0x171 | 71 01 | Corphish | 7 |
370 | 0x172 | 72 01 | Crawdaunt | 1, 7 |
371 | 0x173 | 73 01 | Baltoy | 3 |
372 | 0x174 | 74 01 | Claydol | 1, 3 |
375 | 0x177 | 77 01 | Anorith | 1 |
376 | 0x178 | 78 01 | Armaldo | 1 |
401 | 0x191 | 91 01 | Relicanth | 1 |
450 | 0x1C2 | C2 01 | Wormadam | 29 |
462 | 0x1CE | CE 01 | Shellos | 4 |
463 | 0x1CF | CF 01 | Shellos | 4 |
464 | 0x1D0 | D0 01 | Gastrodon | 1, 4 |
465 | 0x1D1 | D1 01 | Gastrodon | 1, 4 |
514 | 0x202 | 02 02 | Gliscor | 9 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|