Grass Knot
Details
- ID (Decimal)
- 458
- ID (Hex, Big Endian)
- 0x1CA
- ID (Hex, Little Endian)
- CA 01
- Type
- Grass
- Category
- Special
- Base Damage
- 1
- Base PP
- 20
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur |
2 | 0x2 | 02 00 | Ivysaur |
3 | 0x3 | 03 00 | Venusaur |
19 | 0x13 | 13 00 | Rattata |
20 | 0x14 | 14 00 | Raticate |
25 | 0x19 | 19 00 | Pikachu |
26 | 0x1A | 1A 00 | Raichu |
35 | 0x23 | 23 00 | Clefairy |
36 | 0x24 | 24 00 | Clefable |
39 | 0x27 | 27 00 | Jigglypuff |
40 | 0x28 | 28 00 | Wigglytuff |
43 | 0x2B | 2B 00 | Oddish |
44 | 0x2C | 2C 00 | Gloom |
45 | 0x2D | 2D 00 | Vileplume |
46 | 0x2E | 2E 00 | Paras |
47 | 0x2F | 2F 00 | Parasect |
63 | 0x3F | 3F 00 | Abra |
64 | 0x40 | 40 00 | Kadabra |
65 | 0x41 | 41 00 | Alakazam |
69 | 0x45 | 45 00 | Bellsprout |
70 | 0x46 | 46 00 | Weepinbell |
71 | 0x47 | 47 00 | Victreebel |
79 | 0x4F | 4F 00 | Slowpoke |
80 | 0x50 | 50 00 | Slowbro |
96 | 0x60 | 60 00 | Drowzee |
97 | 0x61 | 61 00 | Hypno |
102 | 0x66 | 66 00 | Exeggcute |
103 | 0x67 | 67 00 | Exeggutor |
113 | 0x71 | 71 00 | Chansey |
114 | 0x72 | 72 00 | Tangela |
121 | 0x79 | 79 00 | Starmie |
122 | 0x7A | 7A 00 | Mr. Mime |
124 | 0x7C | 7C 00 | Jynx |
150 | 0x96 | 96 00 | Mewtwo |
151 | 0x97 | 97 00 | Mew |
152 | 0x98 | 98 00 | Chikorita |
153 | 0x99 | 99 00 | Bayleef |
154 | 0x9A | 9A 00 | Meganium |
161 | 0xA1 | A1 00 | Sentret |
162 | 0xA2 | A2 00 | Furret |
172 | 0xAC | AC 00 | Pichu |
173 | 0xAD | AD 00 | Cleffa |
174 | 0xAE | AE 00 | Igglybuff |
175 | 0xAF | AF 00 | Togepi |
176 | 0xB0 | B0 00 | Togetic |
177 | 0xB1 | B1 00 | Natu |
178 | 0xB2 | B2 00 | Xatu |
182 | 0xB6 | B6 00 | Bellossom |
183 | 0xB7 | B7 00 | Marill |
184 | 0xB8 | B8 00 | Azumarill |
187 | 0xBB | BB 00 | Hoppip |
188 | 0xBC | BC 00 | Skiploom |
189 | 0xBD | BD 00 | Jumpluff |
190 | 0xBE | BE 00 | Aipom |
191 | 0xBF | BF 00 | Sunkern |
192 | 0xC0 | C0 00 | Sunflora |
196 | 0xC4 | C4 00 | Espeon |
199 | 0xC7 | C7 00 | Slowking |
230 | 0xE6 | E6 00 | Girafarig |
265 | 0x109 | 09 01 | Smoochum |
269 | 0x10D | 0D 01 | Blissey |
278 | 0x116 | 16 01 | Celebi |
279 | 0x117 | 17 01 | Celebi |
280 | 0x118 | 18 01 | Treecko |
281 | 0x119 | 19 01 | Grovyle |
282 | 0x11A | 1A 01 | Sceptile |
291 | 0x123 | 23 01 | Zigzagoon |
292 | 0x124 | 24 01 | Linoone |
298 | 0x12A | 2A 01 | Lotad |
299 | 0x12B | 2B 01 | Lombre |
300 | 0x12C | 2C 01 | Ludicolo |
301 | 0x12D | 2D 01 | Seedot |
302 | 0x12E | 2E 01 | Nuzleaf |
303 | 0x12F | 2F 01 | Shiftry |
308 | 0x134 | 34 01 | Ralts |
309 | 0x135 | 35 01 | Kirlia |
310 | 0x136 | 36 01 | Gardevoir |
313 | 0x139 | 39 01 | Shroomish |
314 | 0x13A | 3A 01 | Breloom |
328 | 0x148 | 48 01 | Skitty |
329 | 0x149 | 49 01 | Delcatty |
331 | 0x14B | 4B 01 | Mawile |
335 | 0x14F | 4F 01 | Meditite |
336 | 0x150 | 50 01 | Medicham |
339 | 0x153 | 53 01 | Plusle |
340 | 0x154 | 54 01 | Minun |
343 | 0x157 | 57 01 | Roselia |
353 | 0x161 | 61 01 | Spoink |
354 | 0x162 | 62 01 | Grumpig |
359 | 0x167 | 67 01 | Cacnea |
360 | 0x168 | 68 01 | Cacturne |
365 | 0x16D | 6D 01 | Lunatone |
366 | 0x16E | 6E 01 | Solrock |
371 | 0x173 | 73 01 | Baltoy |
372 | 0x174 | 74 01 | Claydol |
373 | 0x175 | 75 01 | Lileep |
374 | 0x176 | 76 01 | Cradily |
383 | 0x17F | 7F 01 | Kecleon |
389 | 0x185 | 85 01 | Tropius |
390 | 0x186 | 86 01 | Chimecho |
407 | 0x197 | 97 01 | Metang |
408 | 0x198 | 98 01 | Metagross |
412 | 0x19C | 9C 01 | Latias |
413 | 0x19D | 9D 01 | Latios |
417 | 0x1A1 | A1 01 | Jirachi |
418 | 0x1A2 | A2 01 | Deoxys |
419 | 0x1A3 | A3 01 | Deoxys |
420 | 0x1A4 | A4 01 | Deoxys |
421 | 0x1A5 | A5 01 | Deoxys |
422 | 0x1A6 | A6 01 | Turtwig |
423 | 0x1A7 | A7 01 | Grotle |
424 | 0x1A8 | A8 01 | Torterra |
425 | 0x1A9 | A9 01 | Chimchar |
426 | 0x1AA | AA 01 | Monferno |
427 | 0x1AB | AB 01 | Infernape |
428 | 0x1AC | AC 01 | Piplup |
429 | 0x1AD | AD 01 | Prinplup |
430 | 0x1AE | AE 01 | Empoleon |
434 | 0x1B2 | B2 01 | Bidoof |
435 | 0x1B3 | B3 01 | Bibarel |
441 | 0x1B9 | B9 01 | Budew |
442 | 0x1BA | BA 01 | Roserade |
451 | 0x1C3 | C3 01 | Wormadam |
456 | 0x1C8 | C8 01 | Pachirisu |
459 | 0x1CB | CB 01 | Cherubi |
460 | 0x1CC | CC 01 | Cherrim |
466 | 0x1D2 | D2 01 | Ambipom |
469 | 0x1D5 | D5 01 | Buneary |
470 | 0x1D6 | D6 01 | Lopunny |
475 | 0x1DB | DB 01 | Chingling |
478 | 0x1DE | DE 01 | Bronzor |
479 | 0x1DF | DF 01 | Bronzong |
481 | 0x1E1 | E1 01 | Mime Jr. |
482 | 0x1E2 | E2 01 | Happiny |
497 | 0x1F1 | F1 01 | Carnivine |
501 | 0x1F5 | F5 01 | Snover |
502 | 0x1F6 | F6 01 | Abomasnow |
507 | 0x1FB | FB 01 | Tangrowth |
510 | 0x1FE | FE 01 | Togekiss |
512 | 0x200 | 00 02 | Leafeon |
517 | 0x205 | 05 02 | Gallade |
522 | 0x20A | 0A 02 | Uxie |
523 | 0x20B | 0B 02 | Mesprit |
524 | 0x20C | 0C 02 | Azelf |
530 | 0x212 | 12 02 | Cresselia |
531 | 0x213 | 13 02 | Phione |
532 | 0x214 | 14 02 | Manaphy |
534 | 0x216 | 16 02 | Shaymin |
535 | 0x217 | 17 02 | Shaymin |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|