Feint
Details
- ID (Decimal)
- 516
- ID (Hex, Big Endian)
- 0x204
- ID (Hex, Little Endian)
- 04 02
- Type
- Normal
- Category
- Physical
- Base Damage
- 5
- Base PP
- 12
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
25 | 0x19 | 19 00 | Pikachu | 29 |
52 | 0x34 | 34 00 | Meowth | 54 |
53 | 0x35 | 35 00 | Persian | 68 |
83 | 0x53 | 53 00 | Farfetch'd | 43 |
106 | 0x6A | 6A 00 | Hitmonlee | 25 |
107 | 0x6B | 6B 00 | Hitmonchan | 21 |
123 | 0x7B | 7B 00 | Scyther | 61 |
141 | 0x8D | 8D 00 | Kabutops | 1 |
239 | 0xEF | EF 00 | Scizor | 1 |
241 | 0xF1 | F1 00 | Heracross | 49 |
254 | 0xFE | FE 00 | Skarmory | 20 |
264 | 0x108 | 08 01 | Hitmontop | 33 |
335 | 0x14F | 4F 01 | Meditite | 22 |
336 | 0x150 | 50 01 | Medicham | 22 |
347 | 0x15B | 5B 01 | Sharpedo | 5 |
356 | 0x164 | 64 01 | Trapinch | 81 |
383 | 0x17F | 7F 01 | Kecleon | 14 |
384 | 0x180 | 80 01 | Kecleon | 14 |
391 | 0x187 | 87 01 | Absol | 1 |
426 | 0x1AA | AA 01 | Monferno | 26 |
427 | 0x1AB | AB 01 | Infernape | 29 |
476 | 0x1DC | DC 01 | Stunky | 18 |
477 | 0x1DD | DD 01 | Skuntank | 18 |
489 | 0x1E9 | E9 01 | Riolu | 15 |
490 | 0x1EA | EA 01 | Lucario | 15 |
511 | 0x1FF | FF 01 | Yanmega | 38 |
517 | 0x205 | 05 02 | Gallade | 39 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|