Earth Power
Details
- ID (Decimal)
- 484
- ID (Hex, Big Endian)
- 0x1E4
- ID (Hex, Little Endian)
- E4 01
- Type
- Ground
- Category
- Special
- Base Damage
- 9
- Base PP
- 8
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
31 | 0x1F | 1F 00 | Nidoqueen | 43 |
34 | 0x22 | 22 00 | Nidoking | 43 |
50 | 0x32 | 32 00 | Diglett | 26 |
51 | 0x33 | 33 00 | Dugtrio | 28 |
245 | 0xF5 | F5 00 | Slugma | 56 |
246 | 0xF6 | F6 00 | Magcargo | 66 |
249 | 0xF9 | F9 00 | Corsola | 53 |
327 | 0x147 | 47 01 | Nosepass | 79 |
350 | 0x15E | 5E 01 | Numel | 35 |
351 | 0x15F | 5F 01 | Camerupt | 39 |
356 | 0x164 | 64 01 | Trapinch | 65 |
371 | 0x173 | 73 01 | Baltoy | 53 |
372 | 0x174 | 74 01 | Claydol | 62 |
415 | 0x19F | 9F 01 | Groudon | 75 |
518 | 0x206 | 06 02 | Probopass | 79 |
525 | 0x20D | 0D 02 | Dialga | 60 |
526 | 0x20E | 0E 02 | Palkia | 60 |
527 | 0x20F | 0F 02 | Heatran | 73 |
529 | 0x211 | 11 02 | Giratina | 60 |
536 | 0x218 | 18 02 | Giratina | 60 |
537 | 0x219 | 19 02 | ?????????? | 20 |
538 | 0x21A | 1A 02 | ?????????? | 20 |
539 | 0x21B | 1B 02 | ?????????? | 20 |
540 | 0x21C | 1C 02 | ?????????? | 20 |
541 | 0x21D | 1D 02 | ?????????? | 20 |
542 | 0x21E | 1E 02 | ?????????? | 20 |
543 | 0x21F | 1F 02 | ?????????? | 20 |
544 | 0x220 | 20 02 | ?????????? | 20 |
545 | 0x221 | 21 02 | ?????????? | 20 |
546 | 0x222 | 22 02 | ?????????? | 20 |
547 | 0x223 | 23 02 | ?????????? | 20 |
548 | 0x224 | 24 02 | ?????????? | 20 |
549 | 0x225 | 25 02 | ?????????? | 20 |
550 | 0x226 | 26 02 | ?????????? | 20 |
551 | 0x227 | 27 02 | ?????????? | 20 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|