Charm
Details
- ID (Decimal)
- 11
- ID (Hex, Big Endian)
- 0xB
- ID (Hex, Little Endian)
- 0B 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 172 | 0xAC | AC 00 | Pichu | 1 |
| 173 | 0xAD | AD 00 | Cleffa | 1 |
| 174 | 0xAE | AE 00 | Igglybuff | 1 |
| 175 | 0xAF | AF 00 | Togepi | 1 |
| 176 | 0xB0 | B0 00 | Togetic | 1 |
| 236 | 0xEC | EC 00 | Snubbull | 1 |
| 237 | 0xED | ED 00 | Granbull | 1 |
| 243 | 0xF3 | F3 00 | Teddiursa | 36 |
| 258 | 0x102 | 02 01 | Phanpy | 33 |
| 308 | 0x134 | 34 01 | Ralts | 39 |
| 309 | 0x135 | 35 01 | Kirlia | 45 |
| 326 | 0x146 | 46 01 | Azurill | 2 |
| 328 | 0x148 | 48 01 | Skitty | 25 |
| 340 | 0x154 | 54 01 | Minun | 21 |
| 342 | 0x156 | 56 01 | Illumise | 9 |
| 392 | 0x188 | 88 01 | Wynaut | 1 |
| 402 | 0x192 | 92 01 | Luvdisc | 4 |
| 412 | 0x19C | 9C 01 | Latias | 55 |
| 456 | 0x1C8 | C8 01 | Pachirisu | 9 |
| 469 | 0x1D5 | D5 01 | Buneary | 43 |
| 470 | 0x1D6 | D6 01 | Lopunny | 43 |
| 473 | 0x1D9 | D9 01 | Glameow | 25 |
| 474 | 0x1DA | DA 01 | Purugly | 25 |
| 482 | 0x1E2 | E2 01 | Happiny | 1 |
| 523 | 0x20B | 0B 02 | Mesprit | 46 |
| 531 | 0x213 | 13 02 | Phione | 9 |
| 532 | 0x214 | 14 02 | Manaphy | 9 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 1 | 0x1 | 01 00 | Bulbasaur |
| 29 | 0x1D | 1D 00 | Nidoran¾ |
| 43 | 0x2B | 2B 00 | Oddish |
| 52 | 0x34 | 34 00 | Meowth |
| 77 | 0x4D | 4D 00 | Ponyta |
| 133 | 0x85 | 85 00 | Eevee |
| 143 | 0x8F | 8F 00 | Snorlax |
| 161 | 0xA1 | A1 00 | Sentret |
| 291 | 0x123 | 23 01 | Zigzagoon |
| 313 | 0x139 | 39 01 | Shroomish |
| 481 | 0x1E1 | E1 01 | Mime Jr. |
| 488 | 0x1E8 | E8 01 | Munchlax |
| 498 | 0x1F2 | F2 01 | Finneon |